Last update at :2024-04-29,Edit by888u
Ramnode should be regarded as a very conscientious business. Currently, there are nearly 200 servers. It is said that there are 3 staff members. In fact, it is the boss who hired 2 people to answer ticket questions. Generally speaking, ramnode is not cheap, you will know if you calculate it carefully, but this is also a prerequisite to ensure that the merchants are profitable and willing to continue to maintain good quality and service. Although it is more expensive, the quality is reliable! At present, we are using ramnode, Seattle computer room. You can see the effect yourself. I am very happy to recommend it to everyone! Their KVM supports windows 2008 and 20012!
You know how you can make money by running a VPS if you don’t sell products? This is no longer a promotion, but the highest discount: 52% off, discount code: TWOYEAR
Network test Seattle: 23.226.229.4 http://lg.sea.ramnode.com/1000MB.test New York: 107.191.96.26 http://lg.nyc.ramnode.com/1000MB.test Atlanta: 23.226.235.3 http://lg.atl.ramnode.com/1000MB.test Amsterdam: 176.56.238.3 http://lg.nl.ramnode.com/1000MB.test
OPENVZ+SSD hard drive | |||||||
Memory | 128M | 256M | 512M | 1024M | 2048M | 3072M | 4096M |
vSwap | 128M | 256M | 512M | 1024M | 2048M | 3072M | 4096M |
CPU | 1 | 1 | 2 | 4 | 4 | 4 | 4 |
Hard disk [SSD] | 10G | 20G | 40G | 60G | 80G | 100G | 120G |
Traffic | 500G | 1000G | 2000G | 3000G | 4000G | 4500G | 5000G |
IP | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Port | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M |
Price | $24/year | $12.75/quarter | $7.5/month | 15 USD/month | $30/month | $45/month | $60/month |
Purchase | Seattle
Atlanta Netherlands New York |
Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands New York |
——————————————————
OPENVZ+mechanical hard drive+SSD for acceleration | |||||||
Memory | 128M | 256M | 512M | 1024M | 2048M | 3072M | 4096M |
vSwap | 128M | 256M | 512M | 1024M | 2048M | 3072M | 4096M |
CPU | 1 | 1 | 2 | 4 | 4 | 4 | 4 |
Hard disk [HDD] | 50G | 90G | 120G | 150G | 200G | 230G | 250G |
Traffic | 500G | 1000G | 2000G | 3000G | 4000G | 4500G | 5000G |
IP | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Port | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M |
Price | $24/year | $12.75/quarter | $7.5/month | 15 USD/month | $30/month | $45/month | $60/month |
Purchase | Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands New York | Seattle Atlanta Netherlands | Seattle Atlanta Netherlands New York |
——————————————————–
KVM+SSD hard drive | |||||||
Memory | 256M | 512M | 1024M | 2048M | 3072M | 4096M | |
vSwap | 256M | 512M | 1024M | 2048M | 3072M | 4096M | |
CPU | 1 | 2 | 4 | 4 | 4 | 4 | |
Hard disk [SSD] | 5G | 10G | 20G | 30G | 40G | 45G | |
Traffic | 1000G | 2000G | 3000G | 4000G | 4500G | 5000G | |
IP | 1 | 1 | 2 | 2 | 2 | 2 | |
Port | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M | |
Price | $12.75/quarter | $7.5/month | 15 USD/month | $30/month | $45/month | $60/month | |
Purchase | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York |
————————————-
KVM+mechanical hard drive+SSD hard drive for acceleration | |||||||
Memory | 256M | 512M | 1024M | 2048M | 3072M | 4096M | |
vSwap | 256M | 512M | 1024M | 2048M | 3072M | 4096M | |
CPU | 1 | 2 | 4 | 4 | 4 | 4 | |
Hard disk [HDD] | 20G | 50G | 80G | 100G | 110G | 120G | |
Traffic | 1000G | 2000G | 3000G | 4000G | 4500G | 5000G | |
IP | 1 | 1 | 2 | 2 | 2 | 2 | |
Port | 1000M | 1000M | 1000M | 1000M | 1000M | 1000M | |
Price | $12.75/quarter | $7.5/month | 15 USD/month | $30/month | $45/month | $60/month | |
Purchase | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York | Seattle Lanland Netherlands New York |
Recommended site search: free second-level domain name Singapore server, mainland China IP agent, space rental, telecom IP address query, Hong Kong vps host, apply for free space and domain name, check IP, Hong Kong server, US website server,
发表评论