Last update at :2024-04-30,Edit by888u
We have been using ramnode for a long time. You are currently visiting us on ramnode, and you have chosen the Seattle computer room. As the number one leader in the low-price VPS industry, ramnode’s VPS quality is indeed impeccable, and its timely after-sales service is also great. Therefore, I still highly recommend everyone to use ramnode! There is a highlight of ramnode that is worth mentioning: KVM can be used for windows, is very stable, and has strong performance. It is suitable for people who need a windows environment for long-term stable operation! Today I would like to introduce to you a VPS from Ramnode at a special price. Its price/performance ratio is amazing, and its configuration is as follows:
512MB SVZS
- Memory: 512MB
- VSwap: 256MB
- CPU: 1 core
- 40G RAID10 SSD
- 1 IPv4
- 16 IPv6
- 1000G traffic/month
Price: $3.50/month – New York | Atlanta | Seattle
Others: NYC: New York Computer Room, ATL: Atlanta SEA: Seattle NL: Amsterdam, Netherlands
openvz+SSD
128M SVZ | 128M | 1 core | 1/16 | 10G | 500G | $15/yr | NYC / ATL / SEA / NL |
256M SVZ | 256M | 1 core | 1/16 | 20G | 1000G | $8/quarter | NYC / ATL / SEA / NL |
512M SVZ | 512M | 2 cores | 1/16 | 40G | 2000G | $5/Mo | NYC / ATL / SEA / NL |
1024M SVZ | 1024M | 4 cores | 1/16 | 60G | 3000G | $10/Mo | NYC / ATL / SEA / NL |
2048M SVZ | 2048M | 4 cores | 1/16 | 80G | 4000G | $20/Mo | NYC / ATL / SEA / NL |
3072M SVZ | 3072M | 4 cores | 1/16 | 100G | 4500G | $30/Mo | NYC / ATL / SEA / NL |
4096M SVZ | 4096M | 4 cores | 1/16 | 120G | 5000G | $40/Mo | NYC / ATL / SEA / NL |
openvz+hdd
128M CVZ | 128M | 1 core | 1/16 | 80G | 500G | $15/yr | NYC / ATL / SEA / NL |
256M CVZ | 256M | 1 core | 1/16 | 120G | 1000G | $8 / quarter | NYC / ATL / SEA / NL |
512M CVZ | 512M | 2 cores | 1/16 | 150G | 2000G | $5/Mo | NYC / ATL / SEA / NL |
1024M CVZ | 1024M | 4 cores | 1/16 | 200G | 3000G | $10/Mo | NYC / ATL / SEA / NL |
2048M CVZ | 2048M | 4 cores | 1/16 | 250G | 4000G | $20/Mo | NYC / ATL / SEA / NL |
3072M CVZ | 3072M | 4 cores | 1/16 | 275G | 4500G | $30/Mo | NYC / ATL / SEA / NL |
4096M CVZ | 4096M | 4 cores | 1/16 | 300G | 5000G | $40/Mo | NYC / ATL / SEA / NL |
8192M CVZ | 8192M | 4 cores | 1/16 | 350G | 6000G | $80/Mo | NYC / ATL / SEA / NL |
————————————————————–
[Premium] KVM SSD
256M SKVM | 256M | 1 core | 1/16 | 8G | 1000G | $3.50/mo | NYC / ATL / SEA / NL |
512M SKVM | 512M | 2 cores | 1/16 | 15G | 2000G | $7/mo | NYC / ATL / SEA / NL |
1024M SKVM | 1024M | 4 cores | 1/16 | 28G | 3000G | $14/mo | NYC / ATL / SEA / NL |
2048M SKVM | 2048M | 4 cores | 1/16 | 42G | 4000G | $28/mo | NYC / ATL / SEA / NL |
3072M SKVM | 3072M | 4 cores | 1/16 | 56G | 4500G | $42/mo | NYC / ATL / SEA / NL |
4096M SKVM | 4096M | 4 cores | 1/16 | 65G | 5000G | $56/mo | NYC / ATL / SEA / NL |
[Massive] KVM SSD-Cached
256M CKVM | 256M | 1 core | 1/16 | 30G | 1000G | $3.50/mo | NYC / ATL / SEA / NL |
512M CKVM | 512M | 2 cores | 1/16 | 60G | 2000G | $7/mo | NYC / ATL / SEA / NL |
1024M CKVM | 1024M | 4 cores | 1/16 | 90G | 3000G | $14/mo | NYC / ATL / SEA / NL |
2048M CKVM | 2048M | 4 cores | 1/16 | 110G | 4000G | $28/mo | NYC / ATL / SEA / NL |
3072M CKVM | 3072M | 4 cores | 1/16 | 120G | 4500G | $42/mo | NYC / ATL / SEA / NL |
4096M CKVM | 4096M | 4 cores | 1/16 | 130G | 5000G | $56/mo | NYC / ATL / SEA / NL |
8192M CKVM | 8192M | 4 cores | 1/16 | 180G | 6000G | $112/mo | NYC / ATL / SEA / |
Recommended site search: domain name registration official website, free IP address in mainland China, free space, free IP address in mainland China, space server, registration network, US server website, independent IP virtual host, Chinese domain name registration, US host recommendation, < /p>
发表评论