Last update at :2024-05-02,Edit by888u
JustHost's VPS business is very unique. All of them start with 200M bandwidth and unlimited traffic. The price is also very affordable, with a minimum of only about 12 yuan. JustHost has expanded rapidly in recent years, with multiple data centers to choose from: Including China (Hong Kong), the United States (Los Angeles, Dallas, Atlanta), Russia (Moscow, Novosibirsk, St. Petersburg, Kazan), Canada, Finland, France, the United Kingdom, Germany, Italy, Latvia, the Netherlands, Poland, Spain and other places; VPS is KVM virtual, which supports independent IP switching in the background and automatic switching of computer rooms (switching between multiple data centers at will). This is all free; it supports DIY configuration to meet your own needs, free IPv6, etc., and supports multiple encryptions. Currency, credit card, PayPal, Alipay, UnionPay, webmoney, Apple pay, Google Pay and other payment methods.
Official website:
https://justhost.ru is currently unavailable from mainland China
https://justhost.asia
https://just.hosting (mirror site) is currently accessible in mainland China
Discount code:
LET20 (20% off), 20% off on monthly and annual payments (just add it to the comment field)
VPS plan
VPS is an optional solution. You can choose SAS, SSD, NVMe and other hard drives according to your needs. The CPU, memory, hard drive, bandwidth, IP, etc. can all be customized in size! The following are only the configurations randomly selected by this site. If you need more configurations, please choose yourself on the official website.
CPU | Memory | Storage | Bandwidth/Traffic | Price | Purchase |
1 core | 512M | 5G HDD | 200Mbps unlimited | ¥11.95/month | Direct access |
1 core | 512M | 5G SSD | 200Mbps unlimited | ¥14.14/month | Direct access |
1 core | 512M | 5G NVMe | 200Mbps unlimited | ¥15.27/month | Direct access |
Network test
Computer room | ipv4 | ipv6 | ipv4 download test | ipv6 download test |
Toronto, Canada | 104.166.127.78 | 2605:e440:6::71 | http://104.166.127.78/1000MB.test | http://[2605:e440:6::71]/1000MB.test |
Hong Kong, China | 91.149.237.213 | 2605:e440:15::2:7b | http://91.149.237.213/1000MB.test | http://[2605:e440:15::2:7b]/1000MB.test |
Helsinki, Finland | 91.149.255.106 | 2605:e440:7::63 | http://91.149.255.106/1000MB.test | http://[2605:e440:7::63]/1000MB.test |
Paris, France | 185.143.222.48 | 2605:e440:9::3:20 | http://185.143.222.48/1000MB.test | http://[2605:e440:9::3:20]/1000MB.test |
Frankfurt, Germany | 91.149.223.204 | 2605:e440:1::1:14a | http://91.149.223.204/1000MB.test | http://[2605:e440:1::1:14a]/1000MB.test |
Palermo, Italy | 194.87.47.32 | 2605:e440:12::2:16 | http://194.87.47.32/1000MB.test | http://[2605:e440:12::2:16]/1000MB.test |
Riga, Latvia | 194.58.34.42 | 2605:e440:13::20 | http://194.58.34.42/1000MB.test | http://[2605:e440:13::20]/1000MB.test |
Amsterdam, Netherlands | 91.149.241.62 | 2605:e440:2::2e | http://91.149.241.62/1000MB.test | http://[2605:e440:2::2e]/1000MB.test |
Warsaw, Poland | 91.149.253.58 | 2605:e440:4::2:1f | http://91.149.253.58/1000MB.test | http://[2605:e440:4::2:1f]/1000MB.test |
Novosibirsk, Russia TTK | 193.38.50.142 | 2a00:b700:4::1:291 | http://193.38.50.142/50MB.test | http://[2a00:b700:4::1:291]/50MB.test |
Rostelecom, Novosibirsk, Russia | 46.29.162.89 | 2a00:b700:4:0:6463:23ff:fe8e:7335 | http://46.29.162.89/50MB.test | http://[2a00:b700:4:0:6463:23ff:fe8e:7335]/50MB.test |
Kazan, Russia | 176.32.32.133 | 2a00:b700:1::f7 | http://176.32.32.133/50MB.test | http://[2a00:b700:1::f7]/50MB.test |
Saint Petersburg, Russia | 194.87.68.192 | 2a00:b700:5::5:33c | http://194.87.68.192/50MB.test | http://[2a00:b700:5::5:33c]/50MB.test |
Fiord, Moscow, Russia | 212.60.5.88 | 2a00:b700:3::5:3e4 | http://212.60.5.88/50MB.test | http://[2a00:b700:3::5:3e4]/50MB.test |
DataLine, Moscow, Russia | 46.17.40.85 | 2a00:b700::d:75 | http://46.17.40.85/50MB.test | http://[2a00:b700::d:75]/50MB.test |
Madrid, Spain | 91.149.242.38 | 2605:e440:3::2:18 | http://91.149.242.38/1000MB.test | http://[2605:e440:3::2:18]/1000MB.test |
Dallas, USA | 209.209.112.37 | 2605:e440::5:5 | http://209.209.112.37/50MB.test | http://[2605:e440::5:5]/50MB.test |
Los Angeles, USA | 155.254.192.138 | 2605:e440:5::2:118 | http://155.254.192.138/1000MB.test | http://[2605:e440:5::2:118]/1000MB.test |
Atlanta, USA | 134.195.96.22 | 2605:e440:14::3:d | http://134.195.96.22/1000MB.test | http://[2605:e440:14::3:d]/1000MB.test |
London, UK | 91.149.202.91 | 2605:e440:8::2:1b | http://91.149.202.91/1000MB.test | http://[2605:e440:8::2:1b]/1000MB.test |
Recommended site search: host server rental, free php mysql space godaddy registered domain name, cheap virtual host, registered unregistered domain name, Taiwan host, independent ip virtual host, registration center, the best virtual host in mainland China, overseas Server,
发表评论