[Host provider manuscript] LightCloud·Qingyun France OVH KVM monthly payment 39 yuan 1G memory

888u

Last update at :2024-05-05,Edit by888u

LightCloud is a Chinese IDC that has launched new products for the fifth time. This new product is a KVM VPS customized for the French OVH computer room.



Configuration

LightCloud’s new product this time is the KVM VPS from OVH in France. OVH has always been known for its high defense, but it is not friendly to mainland China’s network. However, this time LightCloud independently customized BGP backhaul CN2 and Golden Shield CC protection using vRack. At the same time, we Guaranteed 680G Anti-DDOS defense, you can enjoy faster network access while enjoying the special performance of OVH. Generally speaking, it takes into account the three-dimensional aspects of preventing CC, DD and browsing speed.

Features: CN2 Backhaul Optimization & Golden Shield CC Defense & 680G Anti-DDos


Configuration and price (annual payment = monthly payment X11)

Configuring KVM-Special

CPU: 1 E5-1660v3

Memory: 0.5G

Hard drive: 7G SSD Raid-5

Traffic: no limit

Bandwidth: 250Mbps

IP: 1 IPv4

Price: ¥299/year

Purchase link


Configuring KVM-1G

CPU: 1 E5-1660v3

Memory: 1G

Hard drive: 14G SSD Raid-5

Traffic: no limit

Bandwidth: 500Mbps

IP: 1 IPv4

Price:¥39/month

Purchase link


Network test: http://lg-frcn2.idc.sx http://lg-frcn2.idc.sx/100MB.test


The following is the return route provided by the merchant. Due to personal reasons, we cannot spare the time to test the merchant's machine. Let's take a look at the merchant's test first. The download speed in our test is about 5MB.


Backhaul routing test:

Shanghai Telecom (Tianyi Cloud) Return:

Start: Sat Sep 16 22:01:20 2017

Loss% Snt Last Avg Best Wrst StDev

1.|--ip33.ip-217-182-183.eu 90.0% 10 0.1 0.1 0.1 0.1 0.0

2.|--??? 100.0 10 0.0 0.0 0.0 0.0 0.0

3.|-- 59.43.249.249 10.0% 10 14.9 14.9 14.7 15.2 0.0

4.|-- 59.43.248.161 0.0% 10 152.2 157.4 152.2 202.6 15.8

5.|-- 59.43.188.65 60.0% 10 157.5 157.4 157.2 157.5 0.0

6.|-- 59.43.131.253 0.0% 10 191.3 168.1 157.4 226.3 23.0

7.|-- 59.43.17.10 0.0% 10 223.9 187.9 182.0 223.9 13.5

8.|-- 59.43.17.222 0.0% 10 182.3 186.7 181.8 205.6 9.5

9.|-- 59.43.77.142 0.0% 10 188.7 190.0 188.5 191.8 0.9

10.|-- 101.95.207.254 80.0% 10 181.5 181.3 181.1 181.5 0.0

11.|-- 101.227.255.45 10.0% 10 183.6 183.6 183.2 183.9 0.0


Xiamen Telecom CN2 Return:

Start: Sat Sep 16 22:01:31 2017

Loss% Snt Last Avg Best Wrst StDev

1.|--ip33.ip-217-182-183.eu 90.0% 10 0.2 0.2 0.2 0.2 0.0

2.|-- 10gigabitethernet1-3.core 10.0% 10 27.2 27.2 27.1 27.4 0.0

3.|-- 10gigabitethernet1-3.core 0.0% 10 31.8 31.2 27.1 31.9 1.2

4.|-- 100ge14-1.core2.mrs1.he.n 0.0% 10 42.5 43.1 38.9 48.5 3.5

5.|-- 100ge10-1.core1.sin1.he.n 0.0% 10 175.7 175.8 175.3 176.5 0.0

6.|-- 100ge14-2.core1.hkg1.he.n 0.0% 10 248.4 223.2 207.9 252.5 18.2

7.|--pacnet-as10026.10gigabite 0.0% 10 283.1 283.4 283.0 284.4 0.0

8.|-- CTE-0074.10026.telstraglo 0.0% 10 199.4 202.4 199.1 226.6 8.5

9.|-- 59.43.250.77 0.0% 10 205.3 210.5 204.9 235.7 11.6

10.|--??? 100.0 10 0.0 0.0 0.0 0.0 0.0

11.|-- 59.43.130.149 0.0% 10 207.0 216.4 206.7 301.3 29.8

12.|-- 59.43.98.206 0.0% 10 213.7 213.5 213.1 213.7 0.0

13.|-- 27.148.195.54 0.0% 10 213.4 221.8 213.4 256.6 15.0

14.|-- 110.80.143.150 0.0% 10 216.8 217.3 216.1 222.9 1.8

15.|-- 117.25.150.130 10.0% 10 214.8 218.3 214.7 223.0 4.0

16.|-- 117.25.141.150 10.0% 10 223.3 223.3 222.9 223.9 0.0

17.|-- 117.28.254.129 10.0% 10 216.8 217.2 216.0 222.1 1.9

Chongqing China Unicom Return:

Start: Sat Sep 16 22:01:44 2017

Loss% Snt Last Avg Best Wrst StDev

1.|--ip33.ip-217-182-183.eu 90.0% 10 0.2 0.2 0.2 0.2 0.0

2.|-- ip1.ip-217-182-183.eu 90.0% 10 9.5 9.5 9.5 9.5 0.0

3.|-- 59.43.249.249 10.0% 10 15.0 15.1 14.9 15.2 0.0

4.|-- 59.43.248.117 0.0% 10 261.0 168.9 152.3 261.0 36.9

5.|-- 59.43.188.81 60.0% 10 156.2 156.2 156.1 156.3 0.0

6.|-- 59.43.132.33 0.0% 10 156.3 162.4 156.1 204.7 15.4

7.|-- 59.43.17.94 0.0% 10 182.1 153.9 150.7 182.1 9.9

8.|-- 219.158.40.165 0.0% 10 237.8 237.8 235.7 239.5 1.1

9.|-- 219.158.6.41 0.0% 10 236.7 240.2 236.7 244.1 2.1

10.|-- 219.158.12.74 0.0% 10 258.9 259.8 256.1 263.1 2.5

11.|-- 113.207.25.138 10.0% 10 248.7 248.5 248.2 249.6 0.4

12.|-- 113.207.25.58 10.0% 10 258.2 389.0 257.1 1425. 388.8

13.|-- 113.207.32.65 10.0% 10 255.3 255.6 255.0 257.8 0.8



This article provides discount information provided by hosting providers.

If you also want to publish your preferential information, please email directly to: admin@138vps.com and we will selectively publish it.

There is no charge for posting discount information and reviews.



Recommended site searches: qq proxy server ip, Hong Kong space, vps server Korean server rental, Hong Kong virtual host space, same IP website query, domain name check, cheap domain name registration, host space, free website space,

[Host provider manuscript] LightCloud·Qingyun France OVH KVM monthly payment 39 yuan 1G memory

All copyrights belong to 888u unless special state
取消
微信二维码
微信二维码
支付宝二维码