Last update at :2024-05-11,Edit by888u
Hostwinds, a long-established American hosting provider, was founded in 2008. It mainly provides virtual hosting, VPS, cloud servers, independent server rental and other products. Its data centers are mainly located in Seattle, Dallas, USA, and Amsterdam, Netherlands. For many years, these computer rooms have dominated the world. Unlike other businesses that have launched various optimized lines for Chinese users, Hostwinds’ VPS is divided into managed and unmanaged types, Linux and Windows series, all based on KVM architecture and using SSD disks. , 1Gbps bandwidth, supports snapshots, custom ISO installation systems, etc.; cloud servers are billed by the hour, fully managed services, Hostwinds provides free migration services, supports self-service free IP replacement in the background, its products are stable, customer reputation is good, and the official website supports Chinese , English and other languages, and payment methods support Alipay, PayPal and credit cards.
Official website
Click directly to Hostwinds official website
Linux VPS plan
1 core | 1GB | 30GB | 1TB/1Gbps | $8.24/month | Buy | $4.99/month | Buy |
1 core | 2GB | 50GB | 2TB/1Gbps | $16.49/month | Buy | $9.99/month | Buy |
2 cores | 4GB | 75GB | 2TB/1Gbps | $29.99/month | Buy | $18.99/month | Buy |
2 cores | 6GB | 100GB | 2TB/1Gbps | $38.24/month | Buy | $28.99/month | Buy |
4 cores | 8GB | 150GB | 3TB/1Gbps | $59.99/month | Buy | $38.99 per month | Buy |
4 cores | 12GB | 200GB | 4TB/1Gbps | $74.99/month | Buy | $49.99/month | Buy |
6 cores | 16GB | 300GB | 5TB/1Gbps | $110.24/month | Buy | $76.99/month | Buy |
8 cores | 32GB | 400GB | 6TB/1Gbps | $168.74/month | Buy | $124.99/month | Buy |
12 cores | 64GB | 500GB | 8TB/1Gbps | $274.49/month | Buy | $214.99/month | Buy |
16 cores | 96GB | 750GB | 9TB/1Gbps | $395.24/month | Buy | $328.99/month | Buy |
Windows VPS plan
1 core | 1GB | 30GB | 1TB/1Gbps | $12.74/month | Buy | $10.99/month | Buy |
1 core | 2GB | 50GB | 2TB/1Gbps | $20.99/month | Buy | $15.99/month | Buy |
2 cores | 4GB | 75GB | 2TB/1Gbps | $34.49/month | Buy | $24.99/month | Buy |
2 cores | 6GB | 100GB | 2TB/1Gbps | $42.74/month | Buy | $34.99/month | Buy |
4 cores | 8GB | 150GB | 3TB/1Gbps | $68.99/month | Buy | $50.99/month | Buy |
4 cores | 12GB | 200GB | 4TB/1Gbps | $83.99/month | Buy | $61.99/month | Buy |
6 cores | 16GB | 300GB | 5TB/1Gbps | $123.74/month | Buy | $94.99/month | Buy |
8 cores | 32GB | 400GB | 6TB/1Gbps | $186.74/month | Buy | $148.99/month | Buy |
12 cores | 64GB | 500GB | 8TB/1Gbps | $301.49/month | Buy | $250.99/month | Buy |
16 cores | 96GB | 750GB | 9TB/1Gbps | $431.24/month | Buy | $376.99/month | Buy |
Network test:
Seattle Seattle | 104.168.168.16 | 100MB | 1GB | 10GB |
Dallas Dallas | 108.174.193.107 | 100MB | 1GB | 10GB |
Amsterdam Amsterdam | 193.188.25.11 | 100MB | 1GB | 10GB |
Recommended site searches: domain name transfer, Hong Kong host high defense, free homepage space, host discount code, cheap domain name registration, domain name purchase, Chinese domain name, overseas server, how much does it cost to apply for free virtual host server defense,
发表评论