Last update at :2024-05-17,Edit by888u
budgetvm New Year's discount is here, the site-wide 15% off discount code: holiday1516eq, applicable to purchase: VPS, Cloud Servers, Dedicated Servers, lifetime discount, no price increase for renewal, 4 optional computer rooms to choose from. What I need to remind everyone is: the budgetvm Los Angeles computer room has very good telecom performance in mainland China, mainly because it is connected to the CN2 line.
Official website: www.budgetvm.com
VPS classification: SSD VPS (OpenVZ virtual), OpenVZ VPS, Windows VPS (KVM virtual)
Cloud Servers: Let me explain to you clearly, it is actually a large VPS based on KVM virtualization. Compared with regular VPS, the resources are more independent
Dedicated Servers: serious independent servers, with the exception of Best Value Configurations (that is, Cloud Servers)
Network test:
Chicago: http://199.231.208.6/1GB.test
Dallas: http://192.80.186.135/1GB.test
Los Angeles: http://192.157.214.6/1GB.test
Miami: http://172.246.125.7/1GB.test
The VPS are listed below. The price is the original price. Use the 15% off discount code: holiday1516eq
SSD hard disk VPS, based on OpenVZ virtualization
512MB | 256MB | 25GB | 1 CPU | 2TB | 1 | 1 | 1Gbps | $35/year | Purchase link |
1GB | 512MB | 75GB | 1 CPU | 3TB | 2 | 2 | 1Gbps | $4.99/month | Purchase link |
2GB | 1GB | 150GB | 2 CPU | 4TB | 2 | 2 | 1Gbps | $9.99/month | Purchase link |
3GB | 1.5GB | 200GB | 2 CPU | 5TB | 2 | 2 | 1Gbps | $14.99/month | Purchase link |
4GB | 2GB | 250GB | 2 CPU | 6TB | 2 | 2 | 1Gbps | $19.99/month | Purchase link |
8GB | 4GB | 350GB | 4 CPU | 7TB | 3 | 3 | 1Gbps | $39.99/month | Purchase link |
16GB | 8GB | 450GB | 8 CPU | 8TB | 3 | 3 | 1Gbps | $59.99/month | Purchase link |
OpenVZ SSD CACHED [SSD hard disk cache acceleration]
512MB | 256MB | 50GB | 1 CPU | 2TB | 1 | 1 | 1Gbps | $25/year | Purchase link |
1GB | 512MB | 100GB | 1 CPU | 3TB | 2 | 2 | 1Gbps | $3.99/month | Purchase link |
2GB | 1GB | 150GB | 2 CPU | 4TB | 2 | 2 | 1Gbps | $7.99/month | Purchase link |
3GB | 1.5GB | 200GB | 2 CPU | 5TB | 2 | 2 | 1Gbps | $10.99/month | Purchase link |
4GB | 2GB | 250GB | 2 CPU | 6TB | 2 | 2 | 1Gbps | $13.99/month | Purchase link |
8GB | 4GB | 300GB | 4 CPU | 7TB | 3 | 3 | 1Gbps | $24.99/month | Purchase link |
16GB | 8GB | 400GB | 8 CPU | 8TB | 3 | 3 | 1Gbps | $49.99/month | Purchase link |
Windows VPS
1GB | 15GB | 1 CPU | 4TB | 1 | 1 | 100Mbps | $15/month | Purchase link |
2GB | 30GB | 2 CPU | 8TB | 2 | 2 | 100Mbps | $25/month | Purchase link |
4GB | 40GB | 2 CPU | 16TB | 2 | 2 | 100Mbps | $45/month | Purchase link |
8GB | 60GB | 4 CPU | 32TB | 2 | 2 | 1Gbps | $85/month | Purchase link |
16GB | 120GB | 8 CPU | 64TB | 2 | 2 | 1Gbps | $165/month | Purchase link |
Recommended site searches: Alibaba Cloud server, registered domain name rental, Guangdong server rental, personal free space, foreign virtual host, how much does it cost to rent a server for one year, dynamic IP server, broadband IP address query, Ministry of Industry and Information Technology website registration system, overseas server ,
发表评论