Last update at :2024-05-23,Edit by888u
Hostigger is a host seller from abroad. It is mainly engaged in KVM VPS sales in two data centers in Chicago, USA and Istanbul, Turkey. It supports PayPal payment for purchase. Hostigger does not appear very frequently on Snail 789. This is the third time it has been introduced since October 2017. The main reason is that the data center operated by this merchant is not a popular computer room needed by users in mainland China, and the speed from the data center to mainland China is relatively average. , suitable for users with local business needs. Hostigger sent out the latest promotion reminder this afternoon, focusing on KVM VPS in Istanbul, Turkey. The 1-core 512M memory plan only costs $10/year, $1.29/month, and the 1-core 1G memory plan only costs $15/year, $1.99/month. month, the price is indeed relatively affordable. The KVM VPS host configuration for this special promotion in Istanbul, Turkey is: Dual Intel Xeon X5690, X5670, E7-4870, 128GB memory, 2x 2TB SSD hard drives, and 10Gbps bandwidth port.
1. Promotion plan
Snail below only lists four promotion plans with the lowest configuration. If you need more advanced ones, you can click on the purchase address below to go to the official website to make your own choice. For the highest configuration, you can choose 6-core 24G memory. In addition, the 10Gbps bandwidth port marked below is the bandwidth allocated by the host, not the VPS, because the official website does not show the number of VPS restricted ports.
|
|
|
|
How to choose Hostigger special promotion plan? Please see the tips below:
2. Computer room test IP
Türkiye Istanbul test IP: 185.219.132.125
The speed from Istanbul, Turkey to mainland China is relatively average. It is suitable for customers in Europe and North America. Access speeds from other regions are relatively average.
All | 307 | Sandefjord, Norway 0.0 ms | Guangdong Foshan Telecom 968.0 milliseconds | 212.2 milliseconds |
China Unicom Line | 7 | Guangxi Nanning China Unicom 408.4 milliseconds | Chongqing China Unicom 482.5 milliseconds | 444.8 milliseconds |
Telecom lines | 42 | Shenyang, Liaoning (Tianyi Cloud) 229.5 milliseconds | Guangdong Foshan Telecom 968.0 milliseconds | 306.4 milliseconds |
Mobile lines | 6 | Jiangsu Changzhou (Mobile) 250.9 milliseconds | Guangzhou (Mobile) 315.4 milliseconds | 282.3 milliseconds |
Tietong Line | 2 | Liaoning Shenyang Tietong 297.0 milliseconds | Jilin Changchun Tietong 308.6 milliseconds | 302.7 milliseconds |
Northeast Region | 5 | Shenyang, Liaoning (Tianyi Cloud) 229.5 milliseconds | Jilin Yanbian China Unicom 481.4 milliseconds | 309.6 milliseconds |
North China | 9 | Tianjin (Tencent Cloud) 213.1 milliseconds | Tianjin China Unicom 411.9 milliseconds | 309.0 milliseconds |
Northwestern Territory | 4 | Qinghai Xining Telecom 233.6 milliseconds | Shaanxi Xi'an Telecom (Tianyi Cloud District 2) 359.9 milliseconds | 298.8 milliseconds |
Southwestern Region | 8 | Sichuan Chengdu Telecom (Tianyi Cloud) 257.3 milliseconds | Chongqing China Unicom 482.5 milliseconds | 349.4 milliseconds |
Central China | 4 | Hubei Wuhan (Tianyi Cloud) 247.8 milliseconds | Wuhan Telecom (Hangzhou Niudun) 371.4 milliseconds | 300.1 milliseconds |
Eastern China | 32 | Shanghai Telecom (Tianyi Cloud District 3) 244.4 milliseconds | Zhejiang Hangzhou China Unicom 460.1 milliseconds | 296.5 milliseconds |
Southern China | 13 | Guangdong Guangzhou Telecom (Tianyi Cloud District 4) 254.9 milliseconds | Guangdong Foshan Telecom 968.0 milliseconds | 369.1 milliseconds |
Hong Kong, Macao and Taiwan | 22 | Hong Kong (HKBN@xtom.com) 203.5 milliseconds | Hong Kong Telecom CN2(66.TO) 372.1 milliseconds | 294.1 milliseconds |
Asia | 47 | Riyadh, Saudi Arabia 145.9 ms | Mumbai, India (GCP) 392.6 milliseconds | 267.4 milliseconds |
Europe | 73 | Sandefjord, Norway 0.0 ms | Khabarovsk, Russia (Misaka) 203.3 milliseconds | 65.0 milliseconds |
Oceania | 11 | Sydney, Australia (AMAZON-LIGHTSAIL) 322.3 milliseconds | Perth, Australia 369.1 milliseconds | 343.5 milliseconds |
North America | 69 | Boyton, Virginia, USA (Azure) 118.8 milliseconds | Honolulu, Hawaii, USA 246.3 milliseconds | 166.6 milliseconds |
South America | 6 | Costa Rica 209.7 milliseconds | Buenos Aires, Argentina 281.5 ms | 250.0 milliseconds |
Africa | 4 | Lagos, Nigeria 142.6 ms | Johannesburg, South Africa 242.1 milliseconds | 199.1 milliseconds |
Abroad | 205 | Sandefjord, Norway 0.0 ms | Mumbai, India (GCP) 392.6 milliseconds | 167.0 milliseconds |
Recommended site search: free cloud host, mainland China site group server, domain name registration service website, site group server rental, cloud host, registered domain name, expired domain name query, US server, foreign virtual host, online registration query ,
发表评论