Last update at :2024-05-28,Edit by888u
Hostsailor, a hosting company in Dubai, is offering its annual VPS super promotion. The optional computer rooms are in Romania (M247) and the Netherlands (Databarn, Capelle), with access to 1Gbps bandwidth, independent IPv4 and v6, solusvm panel, and machine The machine is stable and suitable for projects such as websites. Supports: 19 payment methods including credit card, PayPal, Alipay, WeChat, digital cryptocurrency, and webmoney.
Official website: https://hostsailor.com
Network test:
Romania: 2A06:3D80:1::1, http://185.183.99.8/LookingGlass/1GB.test
Dutch Databarn: 2a04:dd00:1::1, http://185.45.193.168/LookingGlass/1GB.test
Capelle, Netherlands: 2a05:9340::1, http://185.117.75.60/LookingGlass/1GB.test
Special OpenVZ (HDD)
Memory | vSwap | CPU | Hard disk | Traffic | Price | Purchase |
256M | 256M | 1 core | 25G | 256G | 10.09/year | Link |
512M | 512M | 1 core | 40G | 512G | 20.29/year | Link |
1G | 1G | 2 cores | 50G | 1.0T | 30.49/year | Link |
2G | 2G | 3 cores | 80G | 2.0T | 61.09/year | Link |
4G | 4G | 4 cores | 150G | 4.0T | 11.99/month | Link |
8G | 8G | 4 cores | 200G | 8.0T | 21.99/month | Link |
Special OpenVZ (SSD)
Memory | vSwap | CPU | Hard disk | Traffic | Price | Purchase |
256M | 256M | 1 core | 25G | 256G | 10.09/year | Link |
512M | 512M | 1 core | 40G | 512G | 20.29/year | Link |
1G | 1G | 2 cores | 50G | 1.0T | 30.49/year | Link |
2G | 2G | 3 cores | 80G | 2.0T | 61.09/year | Link |
4G | 4G | 4 cores | 150G | 4.0T | 11.99/month | Link |
8G | 8G | 4 cores | 200G | 8.0T | 21.99/month | Link |
Special XEN
Memory | Swap | CPU | Hard disk | Traffic | Price | Purchase |
256M | 256M | 1 core | 15G | 256G | 10.09/year | Link |
512M | 512M | 2 cores | 50G | 512G | 20.29/year | Link |
1G | 1G | 4 cores | 60G | 1.0T | 40.69/year | Link |
2G | 2G | 6 cores | 80G | 2.0T | 71.29/year | Link |
4G | 4G | 8 cores | 150G | 4.0T | 14.99/month | Link |
8G | 8G | 12 cores | 200G | 8.0T | 25.99/month | Link |
Special KVM
Memory | Swap | CPU | Hard disk | Traffic | Price | Purchase |
256M | 256M | 1 core | 15G | 256G | 10.09/year | Link |
512M | 512M | 2 cores | 50G | 512G | 20.29/year | Link |
1G | 1G | 4 cores | 60G | 1.0T | 40.69/year | Link |
2G | 2G | 6 cores | 80G | 2.0T | 71.29/year | Link |
4G | 4G | 8 cores | 150G | 4.0T | 14.99/month | Link |
8G | 8G | 12 cores | 200G | 8.0T | 25.99/month | Link |
Special Windows KVM
Authorized version 2008, 2012 Server Datacenter R2
Memory | CPU | Hard disk | Traffic | Price | Purchase |
512M | 2 cores | 50G | 512G | 30.49/year | Link |
1G | 4 cores | 100G | 1.0T | 71.29/year | Link |
2G | 8 cores | 150G | 2.0T | 112.09/year | Link |
4G | 16 cores | 200G | 4.0T | 203.89/year | Link |
Recommended site searches: registration query network, independent IP space, website registration query, US free hosting, shopex virtual host, telecommunications server rental, domain name trading network, Sichuan virtual host, foreign space rental, Shandong registration,
发表评论