Last update at :2024-01-03,Edit by888u
Cheap: $15/year/512MB memory/20GB SSD/unlimited traffic/OpenVZ/Dallas
letboxOfficial website address: http://www.letbox.com
It has been introduced once before. http://yz9.net/?p=1466 Because it is a new datacenter in Dallas, it has special prices and unlimited traffic. You need to enter the relevant discount code. It should be said that the routes in Dallas are quite satisfactory and the speed is average. As follows:
letbox package
Hard disk: 20 GB Memory: 512 MB CPU:1 Core Traffic: Unlimited 100 Mbps or 10TB/month 1 Gbps IPv4: 1 40Gbps DDoS protection $15/year Coupon code: YMBOFF Purchase link
Hard disk: 40 GB Memory: 2038 MB CPU:4 Core Traffic: Unlimited 100 Mbps or 10TB/month 1 Gbps IPv4: 1 40Gbps DDoS protection $35/year Purchase link
Test IP: 45.58.61.1
ping:
All lines | Kansas, USA [Overseas] | Zhengzhou, Henan [Multiple lines] | 204 milliseconds |
Telecommunications | Fuzhou, Fujian [Telecom] | Inner Mongolia [Telecom] | 219 milliseconds |
Multiple lines | Shanghai [Multiple lines] | Zhengzhou, Henan [Multiple lines] | 216 milliseconds |
China Unicom | Henan [China Unicom] | Chongqing [China Unicom] | 242 milliseconds |
Mobile | Guangdong Shenzhen[Mobile] | Shandong[Mobile] | 216 milliseconds |
Overseas | Kansas, USA [Overseas] | Hong Kong [Overseas] | 80 milliseconds |
mrt: |——————————————————————————————| | WinMTR statistics | | Host – % | Sent | Recv | Best | Avrg | Wrst | Last | |————————————————|——|——|——|——|——|——| | 192.168.1.1 – 0 | 3 | 3 | 2 | 10 | 15 | 2 | | 100.64.0.1 – 0 | 3 | 3 | 7 | 22 | 42 | 7 | |45.226.186.220.broad.wz.zj.dynamic.163data.com.cn – 0 | 3 | 3 | 5 | 13 | 19 | 5 | | 220.186.245.194 – 0 | 3 | 3 | 7 | 15 | 24 | 7 | | No response from host – 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 202.97.82.1 – 0 | 3 | 3 | 16 | 19 | 25 | 16 | | 202.97.33.18 – 0 | 3 | 3 | 76 | 86 | 99 | 76 | | No response from host – 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 202.97.58.170 – 0 | 3 | 3 | 245 | 281 | 313 | 285 | | 202.97.50.62 – 0 | 3 | 3 | 255 | 279 | 314 | 255 | | 218.30.54.174 – 0 | 3 | 3 | 246 | 281 | 314 | 285 | | ae10.cr2.sjc2.us.zip.zayo.com – 0 | 3 | 3 | 247 | 277 | 314 | 271 | | ae0.cr2.lax112.us.zip.zayo.com – 0 | 3 | 3 | 243 | 275 | 312 | 270 | | ae7.er2.dfw2.us.zip.zayo.com – 0 | 3 | 3 | 259 | 281 | 314 | 271 | | ae7.er2.dfw2.us.zip.zayo.com – 0 | 3 | 3 | 253 | 273 | 313 | 255 | | 45.58.61.1 – 0 | 3 | 3 | 275 | 295 | 313 | 275 | |______________________________________________|______|______|______|______|______|______| WinMTR v0.92 GPL V2 by Appnor MSP – Fully Managed Hosting & Cloud Provider
End
Recommended site searches: US server rental, domain name resolution server, online IP check, free cloud server, website registration number, telecom IP address query, cm domain name, how to cancel domain name registration, free virtual host application, .net space, < /p>
发表评论