Last update at :2024-06-14,Edit by888u
What about TMThosting? TMTHosting is a British VPS merchant established in 2018. It mainly operates high-defense VPS, virtual hosts and independent servers in Seattle, Dallas, and London, the United Kingdom. Among them, the Seattle computer room is 20G DDOS defense, Dallas 10G DDOS defense, and London 10G DDOS defense. All packages are available with Windows VPS system, support Alipay, free ipv6, and use Virtualizor control panel. After the traffic is used up, you can continue to use traffic at a speed of 5Mb/s.
TMThosting has not held any promotions since Black Friday last year. This time it has updated the 25% off discount code (recyclable). TMTHosting has basically confirmed that it is the same boss as SpartanHost. Like SpartanHost, it is very easy-going and does not engage in big promotions. The number of all packages is not large. It also defaults to 20G ddos defense and can be upgraded to 200G ddos defense. It also supports Alipay, WeChat Pay, and Paypal. Friends who want a good line + high-defense server should not miss it. All KVM virtualization, optional Linux and windows2008/2012/2016 operating systems.
Official website: https:/tmthosting.net/
Discount code:
2022springsale 25% off discount code
Promotional packages:
E3 HDD High Performance VPS
cpu | Memory | Hard disk | Traffic | Bandwidth | ip | Price | Buy |
1 core | 512MB | 25GB hdd | 1500GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $5.95USD/month | Direct |
2 cores | 1024MB | 50GB hdd | 2000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $8.95USD/month | Direct |
3 cores | 2048MB | 100GB hdd | 3000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $19.95USD/month | Direct |
3 cores | 4096GB | 200GB hdd | 5500GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $38.95USD/month | Direct |
4 cores | 8048MB | 250GB hdd | 4000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $74.95USD/month | Direct |
E3 NVME VPS (High Performance)
CPU | Memory | Hard disk | Traffic | Bandwidth | IPv4 | Price | Buy |
---|---|---|---|---|---|---|---|
1 core | 512M | 12G NVMe | 2T/month | 1Gbps | 1 | $6.45/month | Direct |
2 cores | 1G | 25G NVMe | 2T/month | 1Gbps | 1 | $9.95/month | Direct |
2 cores | 2G | 50G NVMe | 3T/month | 1Gbps | 1 | $24.95/month | Direct |
4 cores | 4G | 100G NVMe | 4T/month | 1Gbps | 1 | $48.95/month | Direct |
4 cores | 8G | 200G NVMe | 6T/month | 1Gbps | 1 | $79.95/month | Direct |
Budget SSD VPS
cpu | Memory | Hard disk | Traffic | Bandwidth | ip | Price | Buy |
1 core | 512MB | 14GB SSD | 1000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $4.45USD/month | Direct |
2 cores | 1024MB | 20GB SSD | 2000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $8.45USD/month | Direct |
3 cores | 2048MB | 30GB SSD | 3000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $14.95USD/month | Direct |
6 cores | 3072MB | 65GB SSD | 3000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $23.95USD/month | Direct |
8 cores | 4096MB | 120GB Raid 10 SSD | 4000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $29.95USD/month | Direct |
Budget HDD VPS
cpu | Memory | Hard disk | Traffic | Bandwidth | ip | Price | Buy |
1 core | 256MB | 25GB HDD | 1000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $13.85USD/quarter | Direct |
1 core | 521MB | 50GB HDD | 2000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $4.45USD/month | Direct |
2 cores | 2048MB | 115GB HDD | 3000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $12.90USD/month | Direct |
3 cores | 3072MB | 150GB HDD | 3500GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $19.35USD/month | Direct |
4 cores | 4096 MB | 185GB HDD | 3500GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $25.80USD/month | Direct |
5 cores | 6144MB | 235GB HDD | 4000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $38.70USD/month | Direct |
5 cores | 8192MB | 265GB HDD | 5000GB | 1Gb/s | 1 IPv4 + /64 IPv6 | $51.60USD/month | Direct |
Test IP:
104.37.64.129(Seattle) download test
Recommended site search: site group server rental, space registration, domain name registration service website, IP, website IP query, Hong Kong cloud host, foreign server, free ftp space application, Yangzhou dual-line server US website server,
发表评论