ftlcloud: 85 yuan/month for mainland China cloud server (10M bandwidth/100G high defense), 28 yuan for Hong Kong CN2 cloud server (Golden Shield defense), and as low as 26 yuan for South Korea/US cloud server

888u

Last update at :2024-06-15,Edit by888u

ftlcloud currently releases a limited-time special package event, and the renewal price is the same (no price increase); specifically including: Hubei Telecom Cloud (100G High Defense, Golden Shield Defense CC), Tencent Cloud 100G Dynamic High Defense, Hong Kong CN2 Cloud Server ( Golden Shield Defense CC), South Korea CN2 cloud server, US cloud server, China Telecom independent server, Hong Kong independent server, South Korea independent server, US independent server. With high configuration and low price, the price/performance ratio is indeed quite high!

Activity link: https://www.ftlcloud.com/tlact.html

Hubei Telecom Cloud, 100G high defense, Golden Shield CC defense

85 yuan/month, 8G memory, 4 cores, 50G hard drive, 10M bandwidth;

130 yuan/month, 12G memory, 6 cores, 100G hard drive, 10M bandwidth;

198 yuan/month, 16G memory, 8 cores, 100G hard drive, 10M bandwidth;

320 yuan/month, 24G memory, 10 cores, 120G hard drive, 20M bandwidth;

450 yuan/month, 32G memory, 12 cores, 150G hard drive, 30M bandwidth;

680 yuan/month, 32G memory, 16 cores, 240G hard drive, 50M bandwidth;

Tencent Cloud, 100G dynamic BGP high defense IP

215 yuan/month, 4G memory, 2 cores, 50G hard drive, 10M bandwidth;

330 yuan/month, 8G memory, 4 cores, 100G hard drive, 15M bandwidth;

480 yuan/month, 16G memory, 8 cores, 200G hard drive, 20M bandwidth;

680 yuan/month, 24G memory, 12 cores, 400G hard drive, 30M bandwidth;

900 yuan/month, 32G memory, 16 cores, 800G hard drive, 40M bandwidth;

1350 yuan/month, 64G memory, 24 cores, 2000G hard drive, 50M bandwidth;

Hong Kong cloud server, CN2 network, Golden Shield firewall

28 yuan/month, 2G memory, 1 core, 10G hard drive, 2M bandwidth;

40 yuan/month, 2G memory, 2 cores, 20G hard drive, 3M bandwidth;

70 yuan/month, 4G memory, 2 cores, 30G hard drive, 4M bandwidth;

128 yuan/month, 8G memory, 4 cores, 50G hard drive, 5M bandwidth;

188 yuan/month, 12G memory, 6 cores, 80G hard drive, 5M bandwidth;

268 yuan/month, 16G memory, 8 cores, 100G hard drive, 8M bandwidth;

350 yuan/month, 24G memory, 10 cores, 120G hard drive, 10M bandwidth;

450 yuan/month, 32G memory, 12 cores, 150G hard drive, 10M bandwidth;

680 yuan/month, 64G memory, 16 cores, 200G hard drive, 10M bandwidth;

Korea Cloud Server

30 yuan/month, 2G memory, 1 core, 10G hard drive, 2M bandwidth;

40 yuan/month, 2G memory, 2 cores, 20G hard drive, 3M bandwidth;

70 yuan/month, 4G memory, 2 cores, 30G hard drive, 4M bandwidth;

128 yuan/month, 8G memory, 4 cores, 50G hard drive, 5M bandwidth;

188 yuan/month, 12G memory, 6 cores, 80G hard drive, 5M bandwidth;

268 yuan/month, 16G memory, 8 cores, 100G hard drive, 8M bandwidth;

350 yuan/month, 24G memory, 10 cores, 120G hard drive, 10M bandwidth;

450 yuan/month, 32G memory, 12 cores, 150G hard drive, 10M bandwidth;

680 yuan/month, 64G memory, 16 cores, 200G hard drive, 10M bandwidth;

US Cloud Server (San Jose)

26 yuan/month, 2G memory, 1 core, 10G hard drive, 5M bandwidth;

35 yuan/month, 2G memory, 2 cores, 20G hard drive, 10M bandwidth;

65 yuan/month, 4G memory, 2 cores, 30G hard drive, 10M bandwidth;

98 yuan/month, 8G memory, 4 cores, 50G hard drive, 10M bandwidth;

168 yuan/month, 12G memory, 6 cores, 80G hard drive, 15M bandwidth;

258 yuan/month, 16G memory, 8 cores, 100G hard drive, 20M bandwidth;

350 yuan/month, 24G memory, 10 cores, 120G hard drive, 20M bandwidth;

450 yuan/month, 32G memory, 12 cores, 150G hard drive, 30M bandwidth;

680 yuan/month, 64G memory, 16 cores, 200G hard drive, 50M bandwidth;

Mainland China dedicated server

National average latency is less than 30ms, 100G defense + Golden Shield cluster defense, 1 IP

280 yuan/month, L5520, 32G memory, 3*900G enterprise disk, 30M bandwidth;

399 yuan/month, 2*e5 (40 cores), 64G memory, 480G SSD, 30M bandwidth;

480 yuan/month, 2*e5 (40 cores), 64G memory, 1T SSD, 50M bandwidth;

520 yuan/month, 2*e5 (40 cores), 64G memory, 6*900G enterprise disk, 50M bandwidth;

Overseas dedicated server

Hong Kong: 650 yuan/month, e5 (24 cores), 32G memory, 240G SSD+500G HDD, 10M bandwidth, 2IP;

South Korea: 700 yuan/month, e5 (24 cores), 32G memory, 480G SSD+500G HDD, 10M bandwidth, 2IP;

United States: 599 yuan/month, e5 (24 cores), 32G memory, 240G SSD+1T HDD, 30M bandwidth, 2IP;

United States: 699 yuan/month, e5 (24 cores), 64G memory, 6*300G enterprise disk, 30M bandwidth, 2IP;

Recommended site search: free virtual host, domain name registration website US virtual host, Hong Kong IP, host domain name, registration space, US host reviews, mobile server rental, dynamic dial-up vps host, Hong Kong space,

ftlcloud: 85 yuan/month for mainland China cloud server (10M bandwidth/100G high defense), 28 yuan for Hong Kong CN2 cloud server (Golden Shield defense), and as low as 26 yuan for South Korea/US cloud server

All copyrights belong to 888u unless special state
取消
微信二维码
微信二维码
支付宝二维码