Last update at :2024-06-18,Edit by888u
Mianmian Cloud is the cloud computing service platform of Jiangxi Lewang Network Technology Co., Ltd., providing basic cloud computing services to small and medium-sized enterprises and individual users. Holds a value-added telecommunications business license/cloud license/IDC/ISP: B1-20224338, focuses on providing users with cost-effective and high-performance cloud computing products, is committed to the development of ease-of-use cloud computing applications, and guides the development of cloud computing in China Popular in mainland China. At present, the company develops and operates the cloud service infrastructure service platform (IaaS) Cotton Cloud, which provides cloud computing-based IT solutions and customer services to global customers. It has a wealth of China Mobile, China Unicom, Telecom single line, China BGP, dual line High-quality IDC resources in high-defense, Hong Kong and overseas regions such as the United States, the United Kingdom, Germany, South Korea, and Thailand. Qinhuangdao BGP high defense, multi-shield integration, AI intelligent protection 100G, all new and old users can enjoy it, there are no purchase restrictions, and the server renewal price is the same!
Official website: https://www.88sup.com/
Contact customer service or send a work order to enjoy discounts, password: Mo Tao
Cloud server flash sale area
Region | Configuration | Flash sale price | Purchase |
Shiyan Telecom | 2-core 4G+5M bandwidth+50G SSD+50G defense | 900 yuan/year 599 yuan/year | Purchase |
Hong Kong BGP | 8 cores+16G+5M bandwidth+80G SSD+20G defense | 8040 yuan/year 999 yuan/year | Purchase |
Suqian BGP | 8 cores+16G+10M bandwidth+80G SSD+150G defense | 6240 yuan/year 1299 yuan/year | Purchase |
Hot-selling discount area
Region | Configuration | Flash sale price | Purchase |
Jinhua Telecom | 1 core 2G+5M bandwidth+50G SSD+20G defense | 624 yuan/year 399 yuan/year | Purchase |
2 cores+4G+5M bandwidth+50G SSD+20G defense | 1212 yuan/year 899 yuan/year | Purchase | |
Hong Kong 3C | 2 cores+4G+5M bandwidth+50G SSD+10G defense | 1217 yuan/year 699 yuan/year | Purchase |
Shiyan backup | 2 cores+2G+5M bandwidth+60G SSD+50G defense | 660 yuan/year 499 yuan/year | Purchase |
4 cores+4G+20M bandwidth+90G SSD+50G defense | 2388 yuan/year 999 yuan/year | Purchase | |
8 cores+8G+30M bandwidth+120G SSD+50G defense | 3888 yuan/year 1599 yuan/year | Purchase | |
Shiyan Telecom Multi-Line | 4 cores+8G+10M bandwidth+60G SSD+100G defense | 1680 yuan/year 999 yuan/year | Purchase |
8 cores+16G+10M bandwidth+80G SSD+100G defense | 3360 yuan/year 1199 yuan/year | Purchase | |
Hong Kong shared virtual machine | 1G+200M+100M SQL+20G/monthly traffic | 388 yuan/year 188 yuan/year | Purchase |
Bare Metal Server Zone
Region | Configuration | Flash sale price | Purchase |
Hubei Telecom
|
20 cores+16G+30M bandwidth+240G SSD+100G defense | 299 yuan/month 2999 yuan/year | Purchase |
40 cores+32G+50M bandwidth+500G SSD+200G defense | 399 yuan/month 3999 yuan/year | Purchase | |
48 cores+64G+50M bandwidth+500G SSD+1T SSD+200G defense | 499 yuan/month 4999 yuan/year | Purchase | |
Wuhan Telecom | 28 cores+16G+50M bandwidth+250G SSD+100G defense | 399 yuan/month 3999 yuan/year | Purchase |
40 cores+32G+50M bandwidth+250G SSD+100G defense | 499 yuan/month 4999 yuan/year | Purchase | |
48 cores+64G+50M bandwidth+500G SSD+100G defense | 599 yuan/month 5999 yuan/year | Purchase | |
Jinhua Telecom | 8 cores+16G+50M bandwidth+120G SSD+100G defense | 299 yuan/month 2999 yuan/year | Purchase |
32 cores+64G+50M bandwidth+1T SSD+100G defense | 599 yuan/month 5999 yuan/year | Purchase | |
Qinhuangdao China Unicom | 16 cores+16G+50M bandwidth+120G SSD+100G defense | 299 yuan/month 2999 yuan/year | Purchase |
Qinhuangdao BGP | 20 cores+16G+50M bandwidth+500G SSD+100G defense | 499 yuan/month 4999 yuan/year | Purchase |
24 cores+32G+50M bandwidth+300G SAS+100G defense | 599 yuan/month 5999 yuan/year | Purchase | |
Hong Kong CN2 | 40 cores+32G+20M bandwidth+500G SSD+3IP(CN2) | 499 yuan/month 4999 yuan/year | Purchase |
Domain name certificate [SSL]
VSSL DV Wildcard 299/year New domain name 249/year
VSSL OV Single domain name 699/year Wildcard 1299/year (new 999/entry)
VSSL EV single domain name 999/year
Baidu EV Single domain name 388/year Wildcard 1999/year
Baidu OV single domain name 999/year wildcard 2999/year
Baidu EV single domain name 1999/year
GeoTrust OV single domain name 1299/year wildcard 3199/year
GeoTrust EV single domain name 1999/year
Digicert OV single domain name 1999/year
Digicert EV single domain name 2999/year
CFCA OV Single domain name 3999/year Wildcard 9999/year
CFCA EV single domain name 7999/year
If you need to purchase a VSSL certificate, please visit https://ssl.88sup.com. If you need to purchase other types of certificates, please contact our customer service staff, or directly contact VIP exclusive customer service QQ 494234
Recommended site search: asp.net space, registration-free jsp space, virtual space host, server defense, Hong Kong vpn server, free asp space, domain name and host, personal free space, ip reverse check, reverse ip check ,
发表评论