Last update at :2024-06-19,Edit by888u
spinservers is currently organizing a batch of 100Mbps and 1Gbps bandwidth US servers for special promotions. Optional data centers in San Jose on the west coast and Dallas in the central part of the country are not restricted by default. The servers are automatically delivered within 15 to 30 minutes (already pre-deployed) ), users can automatically install the system in the background and manage it themselves. The configuration of the server in this promotion is quite high, whether it is CPU, memory, hard disk (HDD\SSD\NVMe), they are all very powerful...
Official website: https://www.spinservers.com
Supports: Bitcoin, credit card, PayPal, Alipay, WeChat, webmoney and other payment methods!
Mainland Chinese users are recommended to choose the San Jose data center on the west coast of the United States!
Dallas server, 100M bandwidth, unlimited traffic
CPU | Memory | Hard disk | Price | Purchase |
e3-1280v5 | 32GB | 1T NVMe | $118/month | Link |
2*E5-2630Lv3 | 32GB | 1T NVMe | $128/month | Link |
2*E5-2630Lv2 | 64GB | 1.6T SSD | $128/month | Link |
2*e5-2630Lv3 | 64GB | 1T NVMe | $178/month | Link |
2*Silver 4116 | 64GB | 1T NVMe | $188/month | Link |
2*e5-2630L | 128GB | 4*2T HDD | $138/month | Link |
2*e5-2696v3 | 128GB | 480G SSD | $238/month | Link |
2*Gold 6134 | 128GB | 1T NVMe | $248/month | Link |
2*e5-2630Lv3 | 256GB | 2*1.6T SSD | $188/month | Link |
2*e5-2690v4 | 256GB | 3.84T NVMe | $258/month | Link |
2*e5-2683v4 | 512GB | 4*1.6T SSD | $368/month | Link |
2*e5-2683v4 | 512GB | 2*3.84T SSD | $368/month | Link |
2*e5-2696v4 | 512GB | 4*1.6T SSD | $438/month | Link |
4*e5-4640v2 | 768GB | 8*2TB SSD | $538/month | Link |
Dallas server, 1Gbps bandwidth, unlimited traffic
E3-1280v5 | 32GB | 1T NVMe | $228/month | Link |
2*e5-2630Lv3 | 32GB | 1T NVMe | $238/month | Link |
2*e5-2630L v2 | 64GB | 1.6T SSD | $238/month | Link |
2*e5-2630L v3 | 64GB | 1T NVMe | $288/month | Link |
2*Silver 4116 | 64GB | 1T NVMe | $298/month | Link |
2*e5-2630L | 128GB | 4*2T HDD | $248/month | Link |
2*e5-2696v3 | 128GB | 480GB SSD | $348/month | Link |
2*Gold 6134 | 128GB | 1T NVMe | $358/month | Link |
2*e5-2630Lv3 | 256GB | 2*1.6T SSD | $298/month | Link |
2*e5-2690v4 | 256GB | 3.84T NVMe | $368/month | Link |
2*e5-2683v4 | 512GB | 4*1.6T SSD | $478/month | Link |
2*e5-2683v4 | 512GB | 2*3.84T SSD | $478/month | Link |
2*e5-2696v4 | 512GB | 4*1.6T SSD | $548/month | Link |
4*e5-4640v2 | 768GB | 8*2T SSD | $648/month | Link |
San Jose server, 100Mbps bandwidth, unlimited traffic
E3-1280 v5 | 32GB | 1T NVMe | $148/month | Link |
2*e5-2630Lv3 | 64GB | 1.6T SSD | $128/month | Link |
2*e5-2650Lv3 | 64GB | 1T SSD | $168/month | Link |
2*e5-2630Lv3 | 64GB | 1T NVMe | $178/month | Link |
2*e5-2630Lv3 | 256GB | 2*1.6T SSD | $208/month | Link |
2*e5-2683v4 | 512GB | 2*3.84T SSD | $338/month | Link |
2*e5-2683v4 | 512GB | 4*1.6T SSD | $338/month | Link |
San Jose server, 1Gbps bandwidth, unlimited traffic
E3-1280v5 | 32GB | 1T NVMe | $258/month | Link |
2*e5-2630Lv3 | 64GB | 1.6T SSD | $238/month | Link |
2*e5-2650Lv3 | 64GB | 1T SSD | $278/month | Link |
2*e5-2630Lv3 | 64GB | 1T NVMe | $288/month | Link |
2*e5-2630Lv3 | 256GB | 2*1.6T SSD | $318/month | Link |
2*e5-2683v4 | 512GB | 2*3.84T SSD | $448/month | Link |
2*e5-2683v4 | 512GB | 4*1.6T SSD | $448/month | Link |
Network test:
San Jose: 192.30.242.74, Dallas: 104.37.173.20
Recommended site searches: Alibaba Cloud server, server proxy IP, Ministry of Industry and Information Technology website registration query, asp.net space, proxy registration, registration system, US anti-attack server, my IP address Hong Kong proxy server, mainland China virtual host, < /p>
发表评论