Last update at :2024-06-29,Edit by888u
TMThosting has not held any promotions since Black Friday last year. This time it has updated the 25% off discount code (recyclable). TMTHosting has basically confirmed that it is the same boss as SpartanHost (package portal). Like Spartan, it is very easy-going and does not engage in big promotions. The number of all packages is not large. It also defaults to 20G ddos defense and can be upgraded to 200G. ddos defense. It also supports Alipay, WeChat Pay, and Paypal. Friends who want a good line + high-defense server should not miss it. All KVM virtualization, optional Linux and windows2008/2012/2016 operating systems.
What about TMThosting? TMTHosting is a British VPS merchant established in 2018. It mainly operates high-defense VPS, virtual hosts and independent servers in Seattle, Dallas, USA, and London, UK. Among them, the Seattle computer room is 20G DDOS defense, Dallas 10G DDOS defense, and London 10G DDOS defense. All packages are available with Windows VPS system, support Alipay, free ipv6, and use Virtualizor control panel. After the traffic is used up, you can continue to use traffic at a speed of 5Mb/s.
Official website
[qgg_yellow]Click directly to the official website[/qgg_yellow]
Discount code
2022springsale, 25% off discount, recyclable
Seattle HDD Package
CPU | Memory | Hard disk | Monthly traffic | Bandwidth | IPv4 | IPv6 | Price | Purchase |
1 core | 256M | 25GB HDD | 1TB | 1Gbps | 1 | /64 | USD 10.38/quarter | Direct access |
1 core | 512M | 50GB HDD | 2TB | 1Gbps | 1 | /64 | $3.33/month | Direct access |
2 cores | 2G | 115GB HDD | 3TB | 1Gbps | 1 | /64 | $9.67/month | Direct access |
3 cores | 3G | 150GB HDD | 3.5TB | 1Gbps | 1 | /64 | $14.51/month | Direct access |
4 cores | 4G | 185GB HDD | 3.5TB | 1Gbps | 1 | /64 | $19.35/month | Direct access |
5 cores | 6G | 235GB HDD | 4TB | 1Gbps | 1 | /64 | $29.02/month | Direct access |
5 cores | 8G | 265GB HDD | 5TB | 1Gbps | 1 | /64 | $38.7/month | Direct access |
Seattle SSD Package
CPU | Memory | Hard disk | Monthly traffic | Bandwidth | IPv4 | IPv6 | Price | Purchase |
1 core | 512M | 14GB SSD | 1TB | 1Gbps | 1 | /64 | $3.33/month | Direct access |
2 cores | 1G | 20GB SSD | 2TB | 1Gbps | 1 | /64 | $6.33/month | Direct access |
3 cores | 2G | 30GB SSD | 3TB | 1Gbps | 1 | /64 | $11.21/month | Direct access |
6 cores | 3G | 65GB SSD | 4TB | 1Gbps | 1 | /64 | $17.96/month | Direct access |
8 cores | 4G | 120GB SSD | 5TB | 1Gbps | 1 | /64 | $22.46/month | Direct access |
Seattle NVMe package
CPU | Memory | Hard disk | Traffic | Bandwidth | IPv4 | IPv6 | Price | Purchase |
1 core | 512M | 12GB NVME | 2TB | 1Gbps | 1 | /64 | $4.83/month | Direct access |
2 cores | 1G | 25GB NVME | 2TB | 1Gbps | 1 | /64 | $7.46/month | Direct access |
2 cores | 2G | 50GB NVME | 3TB | 1Gbps | 1 | /64 | $18.71/month | Direct access |
4 cores | 4G | 100GB NVME | 4TB | 1Gbps | 1 | /64 | $36.71/month | Direct access |
4 cores | 8G | 200GB NVME | 6TB | 1Gbps | 1 | /64 | $59.96/month | Direct access |
Seattle High Performance HDD Package
CPU | Memory | Hard disk | Monthly traffic | Bandwidth | IPv4 | IPv6 | Price | Purchase |
1 core | 512M | 25GB HDD | 1.5TB | 1Gbps | 1 | /64 | $4.46/month | Direct access |
2 cores | 1G | 50GB HDD | 2TB | 1Gbps | 1 | /64 | $6.71/month | Direct access |
3 cores | 2G | 100GB HDD | 3TB | 1Gbps | 1 | /64 | $14.96/month | Direct access |
3 cores | 4G | 200GB HDD | 4TB | 1Gbps | 1 | /64 | $29.21/month | Direct access |
4 cores | 8G | 250GB HDD | 6TB | 1Gbps | 1 | /64 | $56.21/month | Direct access |
Network test
- Seattle computer room test IP: 216.244.88.1 // File download test: 100MB | 1000MB
- Dallas computer room test IP: 45.34.12.147 // File download test: 100MB | 1000MB
- London computer room test IP: 89.34.96.98 // File download test: 100MB | 1000MB
Recommended site search: registered domain name purchase, US server, instant IP server replacement, free IP, registered unregistered domain name, registration-free space and free network, foreign server, cheap virtual host, virtual host, server hosting,
p>
发表评论