Last update at :2024-07-01,Edit by888u
OneTechCloud (Yike Cloud) recently released the 2023 spring promotion, offering 10% off monthly payment and 20% off quarterly payment for all VPS hosts. Its VPS host is based on KVM architecture and adopts system disk + data disk mode. Some nodes provide Native IP, American Cera provides free high-defense, the system disk defaults to 20GB for Linux and 40GB for Windows, and supports the installation of Linux or Windows operating systems. You can choose American CN2 GIA (native IP, high defense), AS9929, Hong Kong CN2, CMI large bandwidth and other lines. After discount, the VPS monthly fee starts from as low as 25 yuan.
OneTechCloud is a Chinese hosting provider established in 2019. It mainly provides VPS and independent server rental products. Its data centers include Los Angeles, the United States, and Hong Kong, China. It supports Alipay payment.
Official website
Click directly to the official website
Discount code
- Monthly payment 10% off discount code: 2023
- Quarterly payment 20% off discount code: DHP8A9Ll
Hong Kong CN2
Architecture | CPU | Memory | Data disk | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|
Single core | 1GB | 20GB | 5M | 25.2 yuan/month | Click to buy | |
Dual core | 2GB | 30GB | 5M | 45 yuan/month | Click to buy | |
Quad core | 4GB | 50GB | 6M | 90 yuan/month | Click to buy | |
Eight-core | 8GB | 80GB | 8M | 180 yuan/month | Click to buy |
Hong Kong BGP
1Gbps large bandwidth, CMI backhaul
Architecture | CPU | Memory | Data disk | Traffic | Price | Buy |
---|---|---|---|---|---|---|
Single core | 1GB | 20GB | 600GB/1Gbps | 59.4 yuan/month | Click to buy | |
Dual core | 2GB | 30GB | 1.2TB/1Gbps | 106.2 yuan/month | Click to buy | |
Quad core | 4GB | 40GB | 2.4TB/1Gbps | 205.2 yuan/month | Click to buy | |
Quad core | 4GB | 50GB | 4.8TB/1Gbps | 394.2 yuan/month | Click to buy |
US CN2 GIA
Three networks CN2 GIA
Architecture | CPU | Memory | Data disk | Traffic | Price | Buy |
---|---|---|---|---|---|---|
Single core | 512MB | 10GB | 600GB/50Mbps | 34.2 yuan/month | Click to buy | |
Single core | 1GB | 15GB | 1TB/50Mbps | 52.2 yuan/month | Click to buy | |
Dual core | 2GB | 30GB | 2TB/60Mbps | 106.2 yuan/month | Click to buy | |
Dual core | 2GB | 40GB | 3TB/60Mbps | 151.2 yuan/month | Click to buy | |
Quad core | 4GB | 50GB | 4TB/80Mbps | 205.2 yuan/month | Click to buy |
American Cera (CN2 GIA) High Defense
20G defense, the bandwidth in the table is uplink and 40-60Mbps downlink
Architecture | CPU | Memory | Data disk | Traffic | Price | Buy |
---|---|---|---|---|---|---|
Single core | 1GB | 20GB | 1TB/20Mbps | 31.5 yuan/month | Click to buy | |
Dual core | 2GB | 40GB | 2TB/30Mbps | 63 yuan/month | Click to buy | |
Quad core | 4GB | 60GB | 4TB/40Mbps | 126 yuan/month | Click to buy | |
Quad core | 8GB | 120GB | 8TB/40Mbps | 180 yuan/month | Click to buy |
Network test
- Hong Kong CN2 test IP: 45.195.8.130
- Hong Kong BGP test IP: 154.198.227.2
- US CN2 GIA test IP: 154.12.59.2
- American Cera (CN2 GIA) high defense test IP: 23.225.195.2
Recommended site search: Hong Kong high-defense server, domain name auction, website virtual host, server rental, corporate email, domain name registration price, preferential server, Taiwan online proxy server free all-purpose space application, foreign space,
发表评论