Last update at :2024-07-06,Edit by888u
HostGnome has OVH computer rooms in the UK, France, the United States and Luxembourg OVH computer rooms. Among them, the Luxembourg computer room has a strong ability to resist complaints and ignores DMCA. However, it should be noted that Hostgnome’s high-defense VPS has not been optimized back home. If you have recent needs for British and French VPS and high-defense VPS, you can pay attention to it.
How about HostGnome? HostGnome is a British VPS hosting provider. It was founded in 2019. It currently specializes in OVHcloud high-defense VPS, providing free DDOS protection up to 480 Gbps, and the anti-DDOS attack effect is very good. HostGnome also provides Windows VPS, which supports Windows 2012, 2016 and 2019 systems. Windows VPS can also install Linux systems.
Official website
Click directly to the official website of HostGnome
USA + France OVH computer room high defense VPS
Linux VPS, US and French OVH computer rooms, AMD Ryzen 9 5900X, 1Gbps bandwidth, 480Gb DDoS defense
CPU | Memory | Hard disk | Traffic | Price | France | United States |
---|---|---|---|---|---|---|
1 core | 1G | 20 G | 20TB | $5.99/month | France | United States |
1 core | 2G | 30 G | 30TB | $9.99/month | France | United States |
2 cores | 4G | 50 G | 50TB | $18.9/month | France | United States |
3 cores | 6G | 70G | 70TB | $27.9/month | France | United States |
4 cores | 8G | 90G | 100TB | $35.9/month | France | United States |
5 cores | 10G | 110G | 130TB | $43.9/month | France | United States |
6 cores | 12G | 130G | 160TB | $51.9/month | France | United States |
8 cores | 16G | 180G | 200TB | $67.9/month | France | United States |
Windows VPS
American OVH computer room + French OVH computer room VPS, CPU is AMD Ryzen 9 5900X 3.7Ghz, NVMe hard drive, 10Gbps downlink, 2Gbps uplink, unlimited traffic, global 480Gb DDoS defense.
CPU | Memory | Hard disk | Traffic | Price | France | United States |
---|---|---|---|---|---|---|
1 core | 3G | 40 G | No limit | $19.9/month | France | United States |
1 core | 4G | 50 G | No limit | $26.9/month | France | United States |
2 cores | 6 G | 60 G | No limit | $35/month | France | United States |
2 cores | 8G | 70 G | No limit | $45/month | France | United States |
3 cores | 12G | 90 G | No limit | $65/month | France | United States |
6 cores | 16G | 120G | No limit | $115/month | France | United States |
8 cores | 24G | 160G | No limit | $145/month | France | United States |
12 cores | 32G | 250G | No limit | $175/month | France | United States |
UK OVH computer room high defense VPS
UK OVH computer room: Linux KVM VPS, AMD Epyc 7642, 1Gb bandwidth, 480Gb DDoS defense
CPU | Memory | Hard disk | Bandwidth | Traffic | Price | Purchase |
---|---|---|---|---|---|---|
1 core | 2G | 20 G | 1Gbps | 10TB | $3.99/month | Direct access |
1 core | 4G | 30 G | 1Gbps | 20TB | $6.99/month | Direct access |
2 cores | 8G | 50 G | 1Gbps | 30TB | $14.9/month | Direct access |
4 cores | 12G | 75 G | 1Gbps | 50TB | $24.9/month | Direct access |
6 cores | 16G | 90 G | 1Gbps | 70TB | $34.9/month | Direct access |
8 cores | 24G | 120G | 1Gbps | 100TB | $44.9/month | Direct access |
12 cores | 48G | 200G | 1Gbps | 200TB | $65.9/month | Direct access |
24 cores | 96G | 400G | 1Gbps | 333TB | $119/month | Direct access |
Windows VPS
AMD Epyc 7642, NVMe SSD, 25Gbps downlink, 1Gbps uplink port, unlimited traffic, 480Gbps DDOS defense.
CPU | Memory | Hard disk | Bandwidth | Traffic | Price | Purchase |
---|---|---|---|---|---|---|
1 core | 6G | 40 G | 1Gbps | No limit | $9.99/month | Direct access |
2 cores | 8G | 50 G | 1Gbps | No limit | $16.9/month | Direct access |
3 cores | 12G | 60 G | 1Gbps | No limit | $24.9/month | Direct access |
4 cores | 16G | 70 G | 1Gbps | No limit | $45/month | Direct access |
6 cores | 24G | 80 G | 1Gbps | No limit | $65/month | Direct access |
8 cores | 32G | 100G | 1Gbps | No limit | $85/month | Direct access |
12 cores | 48G | 140G | 1Gbps | No limit | $105/month | Direct access |
16 cores | 64G | 180G | 1Gbps | No limit | $135/month | Direct access |
Luxembourg computer room anti-complaint VPS
Only Linux VPS, LXC architecture, not KVM architecture, DMCA Ignored, anti-complaint. AMD Ryzen 9 3900X, 1Gbps bandwidth, no defense written on it. The main feature is foreign complaint-resistant VPS hosting. High traffic VPS server.
CPU | Memory | Hard disk | Bandwidth | Traffic | Price | Purchase |
---|---|---|---|---|---|---|
1 core | 2G | 20 G | 1Gbps | 20TB | $12.9/month | Direct access |
1 core | 4G | 30 G | 1Gbps | 30TB | $16.9/month | Direct access |
2 cores | 6G | 50 G | 1Gbps | 50TB | $24.9/month | Direct access |
2 cores | 8G | 80 G | 1Gbps | 80TB | $28.9/month | Direct access |
4 cores | 12G | 120G | 1Gbps | 120TB | $49.0/month | Direct access |
Network test
London, UK: lg.uk1.hostgnome.com
France: lg.fr1.hostgnome.com
United States: lg.us1.hostgnome.com
Recommended site search: US unlimited content hosting, website domain name IP address query, US host rental, Hong Kong server recommendation, public welfare free virtual host, free cn domain name registration, free IP, US website server, US imitation brand space, Hong Kong ip,
发表评论