Last update at :2024-01-10,Edit by888u
ION Cloud released a spring promotion for April 2023 yesterday, which mainly focuses on a 10% discount on multi-machine room cloud servers in the United States. Monthly payment is available, and Windows and Linux systems are optional. The event ends on May 5. If necessary, You can pay attention to it.
ION Cloud is a VPS sub-brand launched by Krypt, a well-established merchant. It mainly sells VPS in computer rooms in Los Angeles, San Jose and Singapore. Last year, many new computer rooms were added. Currently, independent servers are also sold. Generally speaking, the machines are relatively stable and suitable for Used for formal website building. ION Cloud supports Chinese interface and payment methods such as Alipay, PAYPAL and credit cards.
Official website
Click directly to the iON Cloud official website
Discount code
10% off discount code): JCV615
Los Angeles Computer Room VPS
CPU | Memory | SSD | Traffic | Price | Win | Linux |
1 core | 2G | 50G | 2TB/month | $10/month | — | Direct access |
2 cores | 2G | 60G | 3TB/month | $15/month | Direct access | Direct access |
2 cores | 4G | 80G | 4TB/month | $20/month | Direct access | Direct access |
4 cores | 8G | 160G | 5TB/month | $40/month | Direct access | Direct access |
6 cores | 16G | 320G | 6TB/month | $80/month | Direct access | Direct access |
8 cores | 32G | 640G | 7TB/month | $160/month | — | Direct access |
12 cores | 64G | 960G | 8TB/month | $320/month | — | Direct access |
San Jose Computer Room VPS
CPU | Memory | SSD | Traffic | Price | Win | Linux |
1 core | 2G | 50G | 2T/month | $10/month | — | Direct access |
2 cores | 2G | 60G | 3T/month | $15/month | Direct access | Direct access |
2 cores | 4G | 80G | 4T/month | $20/month | Direct access | Direct access |
4 cores | 8G | 160G | 5T/month | $40/month | Direct access | Direct access |
6 cores | 16G | 320G | 6T/month | $80/month | Direct access | Direct access |
Hawaii Computer Room VPS
CPU | Memory | SSD | Traffic | Price | Linux |
1 core | 2G | 50G | 2T/month | $10/month | Direct access |
2 cores | 2G | 60G | 3T/month | $15/month | Direct access |
2 cores | 4G | 80G | 4T/month | $20/month | Direct access |
4 cores | 8G | 160G | 5T/month | $40/month | Direct access |
6 cores | 16G | 320G | 6T/month | $80/month | Direct access |
Dallas Computer Room VPS
CPU | Memory | SSD | Traffic | Price | Linux |
1 core | 2G | 50G | 2T/month | $8/month | Direct access |
2 cores | 2G | 60G | 3T/month | $12/month | Direct access |
2 cores | 4G | 80G | 4T/month | $18/month | Direct access |
4 cores | 8G | 160G | 5T/month | $36/month | Direct access |
6 cores | 16G | 320G | 6T/month | $72/month | Direct access |
Dedicated server
In the Los Angeles computer room, the bare metal server comes with 5 IPv4s (can be expanded to 18 ipv4s), 5T traffic per month, and the traffic can be expanded to 15T.
CPU | Memory | Hard disk | Monthly traffic | Monthly payment | Purchase |
E5-2650 | 16G | 1T SSD | 5T | $97.5 | Direct access |
E-2286G | 32G | 2T SSD | 5T | $114.5 | Direct access |
E3-1230 | 16G | 2*2T HDD | 5T | $45.5 | Direct access |
E3-1230v2 | 16G | 1T SSD | 5T | $43 | Direct access |
E3-1230v3 | 16G | 2T HDD | 5T | $44 | Direct access |
E3-1241v3 | 32G | 1T SSD+1T HDD | 5T | $59.5 | Direct access |
E3-1270 | 16G | 2*1T SSD | 5T | $67.5 | Direct access |
Network test
- Los Angeles: 98.126.41.162
- San Jose cn2 gia: 107.6.242.126
- San Jose regular line: 174.139.126.166
- Dallas: 96.62.102.100
- Hawaii: 107.6.255.15
Recommended site search: proxy server ip registration domain name, Hong Kong server recommendation, Korean proxy server, China's top ten domain name registrars, bbs registration, ip purchase, ip address, vps dynamic ip, high defense server,
发表评论