Last update at :2024-01-17,Edit by888u
DigitalOcean currently has 13 computer rooms around the world, distributed in North America, Europe, Asia and other regions. The data center coverage is not as wide as Vultr. There are as many as 6 computer rooms in New York and San Francisco. Duplicate computer rooms are limited to resources in use. users, so there are actually only 9 computer rooms that can be activated and used at present. This article compiles the evaluation results of all DigitalOcean computer rooms, including download speed, latency, routing, performance, streaming media unlocking, computer room test IP, and file downloads of all DigitalOcean computer rooms. Testing, etc., hoping to bring some convenience to users who purchase DigitalOcean hosts.
DigitalOcean latest activities
Currently, new DigitalOcean users can receive a US$100 credit limit within 60 days through our exclusive link. : Click to get the $100 USD account balance
Summary of evaluation results of all DigitalOcean computer rooms
The following is a summary of the evaluation results of all DigitalOcean's current computer rooms. It can be seen that DigitalOcean currently has a total of 9 computer rooms. Some of the computer rooms overlap and are limited to active users.
DigitalOcean all computer room test IP/file download test
In order to facilitate everyone to test the download speed of DigitalOcean, we have specially made a table. You can directly click on the file address in the table below, select the file size and download it.
Data Center | Test IP address | 100 MB file address | 1000 MB file address | Demo address |
New York 1 | 165.227.194.167 | 100 MB | 1000 MB | http://speedtest-nyc1.digitalocean.com/ |
New York 2 | 192.241.184.88 | 100 MB | 1000 MB | http://speedtest-nyc2.digitalocean.com/ |
New York 3 | 174.138.51.137 | 100 MB | 1000 MB | http://speedtest-nyc3.digitalocean.com/ |
Amsterdam 2 | 188.226.175.227 | 100 MB | 1000 MB | http://speedtest-ams2.digitalocean.com/ |
Amsterdam 3 | 178.62.216.76 | 100 MB | 1000 MB | http://speedtest-ams3.digitalocean.com/ |
San Francisco 1 | 107.170.223.15 | 100 MB | 1000 MB | http://speedtest-sfo1.digitalocean.com/ |
San Francisco 2 | 165.227.29.84 | 100 MB | 1000 MB | http://speedtest-sfo2.digitalocean.com/ |
San Francisco 3 | 64.227.96.24 | 100 MB | 1000 MB | http://speedtest-sfo3.digitalocean.com/ |
Singapore | 159.89.192.182 | 100 MB | 1000 MB | http://speedtest-sgp1.digitalocean.com/ |
London | 46.101.44.214 | 100 MB | 1000 MB | http://speedtest-lon1.digitalocean.com/ |
Frankfurt | 46.101.218.147 | 100 MB | 1000 MB | http://speedtest-fra1.digitalocean.com/ |
Toronto | 159.203.57.38 | 100 MB | 1000 MB | http://speedtest-tor1.digitalocean.com/ |
Bangalore | 139.59.80.215 | 100 MB | 1000 MB | http://speedtest-blr1.digitalocean.com/ |
Recommended site search: check your own IP, me domain name registration, IP segment query, ICP fast filing, website server rental, pw domain name independent IP virtual host, foreign free website server, network server, server high defense Hong Kong
发表评论