Last update at :2024-03-25,Edit by888u
How is zomro? Is zomro good? Zomro is a Dutch company established in 2014 with registration number 75862662. It has its own AS, Ripe members, and branch offices in Poland, Ukraine, and Russia. Currently, Zomro's main businesses include: domain names, virtual hosts, VPS, independent servers, high-defense services, and FTP storage. The servers are in Tier 3 or 4 computer rooms in the Netherlands. Based on KVM virtualization, there are two types: pure SSD and NVMe SSD. The NVMe series is a high-end series and is slightly more expensive than their own SSDs. All VPSs have unlimited traffic by default. The lowest configuration is US$1.99/month, which provides 50Mbps unlimited traffic. It also has DDoS protection. There is a language switch in the upper right corner of the top of the website, and it supports PayPal, webmoney, and credit card payments! If you need it, you can pay attention.
zomro recently launched a first-month promotion for its products, with a 55% discount for virtual hosts, a 35% discount for VDS/VPS, and a 15% discount for dedicated servers
Official website: https://zomro.com/
Discount code:
REG2M8
55% discount on virtual hosting, first month discount
VDS/VPS 35% discount, first month discount
Dedicated server 15% discount, first month discount
Promotional packages:
High-end series VPS
CPU | Memory | Hard disk | Bandwidth | Price | Purchase |
1 core | 512M | 5G ssd | 50M | $1.99/month | Direct access |
1 core | 512M | 5G nvme | 50M | $2.19/month | Direct access |
1 core | 1024M | 20G SSD | 250M | $2.75/month | Direct access |
1 core | 1024M | 20G nvm | 250M | $3.56/month | Direct access |
2 cores | 2048M | 20G SSD | 250M | $3.99/month | Direct access |
2 cores | 2048M | 20G nvm | 250M | $4.92/month | Direct access |
3 cores | 4096M | 40GSSD | 250M | $5.99/month | Direct access |
3 cores | 4096M | 40G nvme | 250M | $7.82/month | Direct access |
4 cores | 8192M | 60G SSD | 250M | $9.99/month | Direct access |
4 cores | 8192M | 60G nvme | 250M | $13.23/month | Direct access |
6 cores | 16384M | 80G ssd | 500M | $14.99/month | Direct access |
6 cores | 16384M | 80G nvme | 500M | $19.46/month | Direct access |
Large hard drive SSD series VPS
CPU | Memory | Hard disk | Bandwidth | Price | Purchase |
1 core | 2048M | 100G SSD | 250M | $7.99/month | Direct access |
2 cores | 2048M | 100G SSD | 250M | $8.64/month | Direct access |
2 cores | 4048M | 100G SSD | 250M | $9.06/month | Direct access |
2 cores | 4096M | 300G SSD | 500M | $22.99/month | Direct access |
4 cores | 4096M | 300G SSD | 500M | $24.47/month | Direct access |
4 cores | 8192M | 300G SSD | 500M | $25.43/month | Direct access |
Dedicated server
cpu | Core | Memory | Hard disk | Bandwidth/Port | Price | Purchase | |
2xIntel Xeon L5630 | 8 cores | 32G | 2×240 GB SSD | 100 Mbit/s., paid upgrade to 1 Gbit/s. (+39€) | Netherlands Computer Room | €41/month | Direct access |
Intel Xeon E5-2430v2 | 6 cores | 48G | 2×480 GB SSD | 100 Mbit/s., paid upgrade to 1 Gbit/s. (+39€) | Netherlands Computer Room | €52/month | Direct access |
2xIntel Xeon L5640 | 12 cores | 64G | 2×480 GB SSD | 100 Mbit/s., paid upgrade to 1 Gbit/s. (+39€) | Netherlands Computer Room | €55/month | Direct access |
2xIntel Xeon E5-2430v2 | 12 cores | 64G | 2×480 GB SSD | 100 Mbit/s., paid upgrade to 1 Gbit/s. (+39€) | Netherlands Computer Room | €63/month | Direct access |
2xIntel Xeon E5-2430v2 | 12 cores | 96G | 2×960 GB SSD | 100 Mbit/s., paid upgrade to 1 Gbit/s. (+39€) | Netherlands Computer Room | €98/month | Direct access |
2xIntel Xeon E5-2430v2 | 12 cores | 128G | 2×2000 GB SSD | 100 Mbit/s., paid upgrade to 1 Gbit/s. (+39€) | Netherlands Computer Room | €110/month | Direct access |
Recommended site searches: php virtual space, domain name query, registration and cancellation, Dalian virtual host, icp registration website, US high defense space, foreign virtual host, Ministry of Industry and Information Technology domain name registration, com domain name registration, independent ip virtual host,
发表评论