Last update at :2024-02-12,Edit by888u
RackNerd, a merchant established at the end of 2019, mainly provides various types of cheap KVM VPS, independent servers, virtual hosts, distribution hosts, etc. We have introduced it many times. This article has compiled some recent KVM VPS discounts. The price/performance ratio is good. Interested friends can pay attention, the merchant supports Paypal and Alipay payment.
Official website
Click directly to the RackNerd official website
Mid-Autumn Festival Promotion VPS
Single core | 768MB | 10G SSD | 2TB/1Gbps | $11.88/year | Direct |
Single core | 1GB | 16G SSD | 3TB/1Gbps | $14.98/year | Direct |
Dual core | 2GB | 25G SSD | 4TB/1Gbps | $20.98/year | Direct |
Past promotions
Single core | 512MB | 10GB | 1TB/1Gbps | $9.89/year | Direct |
Single core | 768MB | 13GB | 1TB/1Gbps | $10.88/year | Direct |
Single core | 1GB | 20GB | 2TB/1Gbps | $13.98/year | Direct |
Single core | 1GB | 22GB | 2.5TB/1Gbps | $13.89/year | Direct |
Single core | 1GB | 25GB | 4TB/1Gbps | $14.88/year | Direct |
Single core | 1.2GB | 18GB | 2TB/1Gbps | $14.88/year | Direct |
Single core | 1GB | 30GB | 3TB/1Gbps | $14.99/year | Direct |
Single core | 1.5GB | 25GB | 3TB/1Gbps | $15.78/year | Direct |
Single core | 1.5GB | 23GB | 3TB/1Gbps | $15.88/year | Direct |
Dual core | 1.5GB | 20GB | 3TB/1Gbps | $16.55/year | Direct |
Dual core | 1.5GB | 20GB | 5.5TB/1Gbps | $19.5/year | Direct |
Dual core | 2GB | 23GB | 3.5TB/1Gbps | $20.88/year | Direct |
Tri-core | 2GB | 25GB | 3TB/1Gbps | $21.8/year | Direct |
Dual core | 2GB | 35GB | 4TB/1Gbps | $22.8/year | Direct |
Dual core | 2GB | 30GB | 4TB/1Gbps | $23.88/year | Direct |
Dual core | 2GB | 35GB | 4TB/1Gbps | $24.98/year | Direct |
Dual core | 2.5GB | 40GB | 3TB/1Gbps | $25.88/year | Direct |
Dual core | 2.5GB | 43GB | 6TB/1Gbps | $26.88/year | Direct |
Dual core | 2GB | 55GB | 5TB/1Gbps | $29.59/year | Direct |
Dual core | 3GB | 45GB | 5TB/1Gbps | $31.88/year | Direct |
Dual core | 3GB | 50GB | 6TB/1Gbps | $31.98/year | Direct |
Dual core | 3.5GB | 60GB | 6TB/1Gbps | $35.88/year | Direct |
Dual core | 3.5GB | 55GB | 6TB/1Gbps | $36.89/year | Direct |
Dual core | 4GB | 70GB | 10TB/1Gbps | $41.99/year | Direct |
AMD Ryzen Windows VPS
Single core | 2GB | 35GB | 2TB/1Gbps | $60/year | Direct |
Single core | 2.5GB | 40GB | 3.5TB/1Gbps | $69/year | Direct |
Dual core | 3GB | 35GB | 3TB/1Gbps | $78.88/year | Direct |
Tri-core | 4GB | 60GB | 6TB/1Gbps | $115/year | Direct |
Quad core | 12GB | 160GB | 12TB/1Gbps | $289/year | Direct |
Network Test
Los Angeles DC02: 204.13.154.3 San Jose: 192.210.207.88 Seattle: 192.3.253.2 New Jersey: 192.3.165.30 New York: 192.3.81.8 Dallas: 198.23.249.100 Chicago: 198.23.228.15 Ashburn: 107.173.166.10 Atlanta: 107.173.164.160 Netherlands: 23.94.101.88
Recommended site search: vps server, registration, mobile agent IP, US PHP space, Hong Kong host, website registration domain name query, Hong Kong server rental, io domain name registration, independent IP host, purchase domain name,
发表评论