Last update at :2024-02-13,Edit by888u
RackNerd has not released a new promotional package for a long time. On the occasion of China’s Double Eleven, today it released 4 VPS promotional packages, with the minimum annual payment starting at US$11.11. The computer rooms are available in San Jose, Chicago, Dallas, Atlanta and In New York, friends who need cheap VPS in the United States can pay attention.
RackNerd is a foreign hosting provider established in 2019. It provides virtual hosting, VPS, Hybrid Dedicated Servers and independent server rental, etc. Merchants support the use of PayPal, credit card, Alipay and other payment methods.
Official website
Click directly to the RackNerd official website
2022 Double Eleven VPS Promotional Package
Data centers are available in San Jose, Chicago, Dallas, Atlanta and New York.
Single core | 1.11 GB | 11G SSD | 1Gbps@3000 GB | $11.11/year | Direct |
Single core | 2.11 GB | 21G SSD | 1Gbps@4000 GB | $17.11/year | Direct |
Dual core | 3.11 GB | 41G SSD | 1Gbps@5000 GB | $29.11/year | Direct |
Tri-core | 4.11 GB | 61G SSD | 1Gbps@8000 GB | $48.11/year | Direct |
Past promotions
Single core | 768MB | 10G SSD | 2TB/1Gbps | $11.88/year | Direct |
Single core | 1GB | 16G SSD | 3TB/1Gbps | $14.98/year | Direct |
Dual core | 2GB | 25G SSD | 4TB/1Gbps | $20.98/year | Direct |
Single core | 512MB | 10GB | 1TB/1Gbps | $9.89/year | Direct |
Single core | 768MB | 13GB | 1TB/1Gbps | $10.88/year | Direct |
Single core | 1GB | 20GB | 2TB/1Gbps | $13.98/year | Direct |
Single core | 1GB | 22GB | 2.5TB/1Gbps | $13.89/year | Direct |
Single core | 1GB | 25GB | 4TB/1Gbps | $14.88/year | Direct |
Single core | 1.2GB | 18GB | 2TB/1Gbps | $14.88/year | Direct |
Single core | 1GB | 30GB | 3TB/1Gbps | $14.99/year | Direct |
Single core | 1.5GB | 25GB | 3TB/1Gbps | $15.78/year | Direct |
Single core | 1.5GB | 23GB | 3TB/1Gbps | $15.88/year | Direct |
Dual core | 1.5GB | 20GB | 3TB/1Gbps | $16.55/year | Direct |
Dual core | 1.5GB | 20GB | 5.5TB/1Gbps | $19.5/year | Direct |
Dual core | 2GB | 23GB | 3.5TB/1Gbps | $20.88/year | Direct |
Tri-core | 2GB | 25GB | 3TB/1Gbps | $21.8/year | Direct |
Dual core | 2GB | 35GB | 4TB/1Gbps | $22.8/year | Direct |
Dual core | 2GB | 30GB | 4TB/1Gbps | $23.88/year | Direct |
Dual core | 2GB | 35GB | 4TB/1Gbps | $24.98/year | Direct |
Dual core | 2.5GB | 40GB | 3TB/1Gbps | $25.88/year | Direct |
Dual core | 2.5GB | 43GB | 6TB/1Gbps | $26.88/year | Direct |
Dual core | 2GB | 55GB | 5TB/1Gbps | $29.59/year | Direct |
Dual core | 3GB | 45GB | 5TB/1Gbps | $31.88/year | Direct |
Dual core | 3GB | 50GB | 6TB/1Gbps | $31.98/year | Direct |
Dual core | 3.5GB | 60GB | 6TB/1Gbps | $35.88/year | Direct |
Dual core | 3.5GB | 55GB | 6TB/1Gbps | $36.89/year | Direct |
Dual core | 4GB | 70GB | 10TB/1Gbps | $41.99/year | Direct |
Network test
- San Jose, CA: 192.210.207.88
- Chicago: 198.23.228.15
- Dallas: 198.23.249.100
- Atlanta: 107.173.164.160
- New York: 192.3.81.8
Recommended site searches: domain name registration information inquiry, special price space, telecom host rental, anti-attack IP, Wanwang space management, space server, German server, rental of high-defense IP, registration space, website server rental
发表评论