Last update at :2024-04-21,Edit by888u
During Double Eleven and Black Friday, SiliCloud provides a series of promotional packages, including standard and independent cloud servers. Among them, the lowest flash sale package for the Los Angeles computer room starts at only US$18.69 for two years, while independent cloud servers support quarterly payment. Quarterly payment in Los Angeles starts at US$12.29, and quarterly payment in Japan starts at US$22.02.
How about SiliCloud? SiliCloud is a hosting merchant in mainland China established in 2018. The company name is SICloud Information Technology (Hong Kong) Co., Ltd (registration number 2736922). The merchant sells VPS products with KVM virtual architecture and supports Alipay. , paypal, credit card, bank card and other payment.
Official website
https://www.silicloud.com/
Double Eleven and Black Friday promotion vps package:
Standard LAX(Los Angeles, USA)
CPU | Memory | Hard disk | Traffic | Bandwidth | IPv4 | Price | Purchase |
1 core | 512MB | 20GB | 300GB/month | 300Mbps | 1 | $18.69/2 years | Link |
1 core | 1GB | 20GB | 1TB/month | 1Gbps | 1 | $11.01/year | Link |
1 core | 1GB | 20GB | 300GB/month | 200Mbps(CN2) | 1 | $13.82/year | Link |
1 core | 2GB | 40GB | 2TB/month | 1Gbps | 1 | $14.21/year | Link |
1 core | 2GB | 40GB | 500GB/month | 300Mbps(CN2) | 1 | $20.48/year | Link |
Standard TYO (Tokyo, Japan)
CPU | Memory | Hard disk | Traffic | Bandwidth | IPv4 | Price | Purchase |
1 core | 1GB | 20GB | 500GB/month | 500Mbps(CN2) | 1 | $46.85/year | Link |
1 core | 2GB | 20GB | 500GB/month | 500Mbps(CN2) | 1 | $50.69/year | Link |
2 cores | 6GB | 30GB | 500GB/month | 500Mbps(CN2) | 1 | $45.31/half year | Link |
4 cores | 8GB | 50GB | 1TB/month | 1Gbps(CN2) | 1 | $88.58/half year | Link |
Eight-core | 24GB | 240GB | 1TB/month | 1Gbps(CN2) | 1 | $111.23/quarter | Link |
Dedicated vServer(Los Angeles)
CPU | Memory | Hard disk | Traffic | Bandwidth | IPv4 | Price | Purchase |
1 core | 4GB | 40GB | 1TB month | 1Gbps | 1 | $12.29/quarter | Link |
1 core | 4GB | 40GB | 500GB/month | 300Mbps(CN2) | 1 | $13.57/quarter | Link |
2 cores | 8GB | 40GB | 1TB/month | 1Gbps | 1 | $20.74/quarter | Link |
2 cores | 8GB | 40GB | 500GB/month | 300Mbps(CN2) | 1 | $21.12/quarter | Link |
4 cores | 16GB | 80GB | 2TB/month | 1Gbps | 1 | $48.26/quarter | Link |
Dedicated vServer(Japan)
CPU | Memory | Hard disk | Traffic | Bandwidth | IPv4 | Price | Purchase |
1 core (2.2GHz) | 8GB | 40GB | 500GB/month | 500Mbps | 1 | $22.02/quarter | Link |
1 core (3.0GHz) | 8GB | 40GB | 500GB/month | 500Mbps | 1 | $24.96/quarter | Link |
2 cores (2.2GHz) | 16GB | 80GB | 1TB/month | 500Mbps | 1 | $44.16/quarter | Link |
2 cores (3.0GHz) | 16GB | 80GB | 1TB/month | 500Mbps | 1 | $50.18/quarter | Link |
4 cores (3.0GHz) | 32GB | 140GB | 2TB/month | 1Gbps | 1 | $115.07/quarter | Link |
Network test
- Los Angeles International: https://lg-global-west01-us.silicloud.com/
- Los Angeles GIA Mixed: https://lg-cn2mixed-west01-us.silicloud.com/
- Japan SoftBank Global International Network: https://lg-global-tyo01-jp.silicloud.com/
- Japan’s SoftBank CN2 hybrid: https://lg-global-tyo01-jp-cn2.silicloud.com/
Recommended site search: asp host space, free domain name, which high-defense game server is the best, registered domain name query, registered domain name, US website space, cloud service organ network, Hong Kong space, registered unregistered domain name, multi-IP station group Server,
发表评论