Last update at :2024-04-23,Edit by888u
How is SpartanHost? Is SpartanHost good? SpartanHost (commonly known as Spartan in Chinese) is an old American hosting provider. It was established in May 2013. It has been reviewed and introduced many times and is a stable business. It mainly provides KVM VPS, independent servers, and hosts. For hosting and other services, the data centers are in Seattle and Dallas. For use in mainland China, Seattle in mainland China has good speeds and has free 20Gb/s DDOS protection provided by CNServers. You can pay to upgrade to 200Gb/s DDOS protection on the purchase page (monthly Pay $4). Now VPS hard drives have been upgraded to NVMe SSD. The price remains unchanged and the price-performance ratio is extremely high. It is suitable for stable website building and other purposes.
Official website: https://spartanhost.net
2021.02 The route was changed to China Unicom 4387, and the speed in mainland China has improved a lot.
1. DDoS Protection: Seattle: 20Gb/s TCP – burst up to 40Gb/s – provided by CNServers; Dallas: 2Gb/s TCP + UDP – provided by Psychz
2. ISO can be customized; Supports Paypal, Alipay, and credit card payment; 1GB memory and above, supports Windows system
3. Discount code: KVM20 (20% permanent discount, available for monthly payment and annual payment; 20% off for annual payment, plus discount code, the most cost-effective)
1. Seattle NVMe SSD E5 KVM VPS The CPU is E5-2690v2
vCPU | Memory | Space | Traffic | Port | Price | Link |
---|---|---|---|---|---|---|
1 | 512MB | 10GB NVMe | 1TB | 10Gbps | $3.5/month, $33.6/year | Purchase link |
2 | 1GB | 15GB NVMe | 2TB | 10Gbps | $5/month, $48/year | Purchase link |
2 | 1.5GB | 22GB NVMe | 2.5TB | 10Gbps | $7.5/month, $72/year | Purchase link |
2 | 2GB | 30GB NVMe | 3TB | 10Gbps | $10/month, $96/year | Purchase link |
3 | 3GB | 45GB NVMe | 4TB | 10Gbps | $15/month | Purchase link |
4 | 4GB | 60GB NVMe | 5TB | 10Gbps | $20/month | Purchase link |
4 | 6GB | 90GB NVMe | 7TB | 10Gbps | $30/month | Purchase link |
5 | 8GB | 120GB NVMe | 9TB | 10Gbps | $40/month | Purchase link |
5 | 10GB | 150GB NVMe | 11TB | 10Gbps | $50/month | Purchase link |
6 | 16GB | 240GB NVMe | 17TB | 10Gbps | $80/month | Purchase link |
2. Seattle NVMe SSD Premium KVM VPS The CPU is AMD Ryzen 3950X
vCPU | Memory | Space | Traffic | Port | Price | Link |
---|---|---|---|---|---|---|
1 | 512MB | 12GB NVMe | 1TB | 10Gbps | $4/month | Purchase link |
2 | 1GB | 25GB NVMe | 2TB | 10Gbps | $6/month | Purchase link |
2 | 2GB | 50GB NVMe | 3TB | 10Gbps | $12/month | Purchase link |
2 | 2.5GB | 62GB NVMe | 3.5TB | 10Gbps | $15/month | Purchase link |
3 | 3GB | 75GB NVMe | 4TB | 10Gbps | $18/month | Purchase link |
4 | 4GB | 100GB NVMe | 5TB | 10Gbps | $24/month | Purchase link |
4 | 6GB | 150GB NVMe | 7TB | 10Gbps | $36/month | Purchase link |
5 | 8GB | 200GB NVMe | 9TB | 10Gbps | $48/month | Purchase link |
5 | 10GB | 250GB NVMe | 11TB | 10Gbps | $60/month | Purchase link |
Data Center and Speed Test:
Seattle: 104.37.29.141 http://lg.sea.spartanhost.net/100MB.test
Dallas: 104.194.219.3 http://lg.dal.spartanhost.net/100MB.test
Recommended site searches: registration-free virtual space, domain name registration official website, permanent free cloud server address, bbs registration, purchase domain name and space, registration space, free php space application, host server rental, personal domain name registration, overseas virtual host space ,
发表评论