Last update at :2024-04-30,Edit by888u
How about iWebFusion? iWebFusion (iWFHosting) is a site owned by the foreign hosting company H4Y. It started in 2001 and has been an authentic and established business for more than 20 years. The business provides VPS and independent server rental products. The data centers include Los Angeles and North Carolina in the United States. , Bend, Monticello, etc. Among them, Aptum or Psychz computer room is available in Los Angeles. The products provided by merchants are mainly high-end. For example, VPS hosts start with the default minimum 4GB memory package, so the price seems to be higher. Independent servers use Dual or Quad E5 CPU, 16-384GB memory, 1-10Gbps bandwidth, and the minimum per Starting at $49 per month.
iWebFusion has opened the member center fraud prevention system. Please do not use your pocket address or random information to register. It supports PayPal, credit card and other payment methods. The first order will be manually reviewed. The independent server supports the installation of Linux or Windows operating systems. When placing an order, pay attention to choosing a data center. The hard drive, bandwidth/traffic, IP number, etc. can be upgraded. The hard drive upgrade price is very cheap. A 500GB SSD can replace a 4TB HDD, and upgrading to an 8TB HDD only costs $4.50. The merchant has two data centers in Los Angeles: Aptum or Psychz. Aptum is the former Peer1 and is one of the first computer rooms in the United States to provide direct connection to China Telecom.
Official website:
https://www.iwebfusion.net/
1Gbps dedicated server package:
CPU | Memory | Hard disk | Traffic | IPv4 | Price | Buy |
E3-1230v3 | 16GB | 250GB(SSD) | 10TB/1Gbps | 5 | $49/month | Link |
Dual L5520 | 32GB | 500GB(SSD) | 10TB/1Gbps | 5 | $58/month | Link |
E3-1270v5 | 64GB | 500GB(SSD) | 15TB/1Gbps | 5 | $85/month | Link |
Dual E5-2670 | 128GB | 500GB(SSD) | 20TB/1Gbps | 5 | $99/month | Link |
E5-2667v3 | 64GB | 500GB(SSD) | 15TB/1Gbps | 5 | $99/month | Link |
E5-2697v3 | 64GB | 500GB(SSD) | 15TB/1Gbps | 5 | $109/month | Link |
Dual E5-2680v2 | 192GB | 1TB(SSD) | 20TB/1Gbps | 5 | $115/month | Link |
Dual E5-2697v3 | 256GB | 1TB(NVMe) | 25TB/1Gbps | 5 | $168/month | Link |
Quad E5-4650v2 | 256GB | 2TB(SSD) | 30TB/1Gbps | 5 | $179/month | Link |
Dual E5-2699v3 | 384GB | 1TB(NVMe) | 25TB/1Gbps | 5 | $219/month | Link |
10Gbps dedicated server package:
CPU | Memory | Hard disk | Traffic | IPv4 | Price | Buy |
E3-1230v3 | 16GB | 250GB(SSD) | 150TB/10Gbps | 5 | $149/month | Link |
Dual E5-2697v3 | 192GB | 500GB(SSD) | 150TB/10Gbps | 5 | $279/month | Link |
4 cores | 16GB | 100GB (distributed storage) | 150TB/10Gbps | 5 | $149/month | Link |
vps package:
CPU | Memory | Hard disk | Traffic | Bandwidth | IPv4 | Price | Buy |
1 core | 4GB | 30GB | 2TB/month | 1Gbps | 1 | $9.38/month | Link |
2 cores | 8GB | 50GB | 2.5TB/month | 1Gbps | 2 | $18.99/month | Link |
2 cores | 16GB | 100GB | 5TB/month | 1Gbps | 3 | $34.99/month | Link |
4 cores | 16GB | 150GB | 8TB/month | 1Gbps | 4 | $45.99/month | Link |
6 cores | 24GB | 300GB | 15TB/month | 1Gbps | 5 | $64.99/month | Link |
Network test IP:
- 192.154.231.64(Los Angeles Psychz)
- 64.34.217.32(Los Angeles Aptum)
- 155.254.16.14 (Bend, Oregon)
- 155.254.28.10(North Carolina)
- 199.102.44.80(Monticello)
Recommended site search: how to check IP, vps server rental, foreign permanent free server recommendation, free website domain name registration, asp free space, domain name resolution query, registration-free space, high-defense server rental, mainland China space, in domain name,
发表评论