Last update at :2024-05-03,Edit by888u
RackNerd has officially added the self-service IPv4 change function. After purchasing, users can directly click "Change IP" on the left side of the VPS management page to change IP. This is a great solution for users who need to change IP for various reasons. Convenient features. It is free to change the IP within 72 hours (3 days) after the user order is opened. If the IP is changed after 72 hours, a $3 bill will be automatically generated. The change will be completed automatically after the user pays. Currently, a large number of promotional packages are on sale, starting from as low as $10.18 per year. You can choose computer rooms in San Jose, Los Angeles, Seattle, Atlanta, Dallas, Ashburn, etc. in the United States.
How about RackNerd? RackNerd is a foreign hosting provider established in 2019. It provides virtual hosting, VPS, Hybrid Dedicated Servers and independent server rental. Merchants support the use of PayPal, credit cards, Alipay and other payment methods.
Official website:
https://www.racknerd.com
Self-service operation:
1. Log in to the member center, select the corresponding VPS host, and enter the VPS management page;
2. Click "Change IP" on the left and follow the steps to complete the change.
Note:
1. Free replacement of orders within 72 hours, $3 one-time fee for orders exceeding 72 hours;
2. If there is an open work order in the member center that cannot be replaced, you need to close the work order first.
linux vps package:
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 512MB | 10GB | 1.5TB/1Gbps | $10.18/year | Link |
1 core | 768MB | 10GB | 1TB/1Gbps | $10.28/year | Link |
1 core | 768MB | 10GB | 2TB/1Gbps | $11.88/year | Link |
1 core | 1GB | 25GB | 4TB/1Gbps | $12.98/year | Link |
1 core | 1.2GB | 18GB | 2TB/1Gbps | $14.88/year | Link |
1 core | 1GB | 16GB | 3TB/1Gbps | $14.98/year | Link |
1 core | 512MB | 6GB | 400GB/1Gbps | $15/year | Link |
1 core | 1.5GB | 30GB | 3TB/1Gbps | $16.88/year | Link |
2 cores | 2GB | 25GB | 4TB/1Gbps | $20.98/year | Link |
2 cores | 2.5GB | 45GB | 6TB/1Gbps | $24.88/year | Link |
2 cores | 2.5GB | 40GB | 3TB/1Gbps | $25.88/year | Link |
2 cores | 2.5GB | 60GB | 7TB/1Gbps | $28.55/year | Link |
3 cores | 3.5GB | 36GB | 5TB/1Gbps | $30.19/year | Link |
1 core | 1GB | 20GB | 2TB/1Gbps | $32/year | Link |
1 core | 1.5GB | 22GB | 3TB/1Gbps | $35/year | Link |
2 cores | 3.5GB | 60GB | 6TB/1Gbps | $35.88/year | Link |
2 cores | 2GB | 50GB | 4TB/1Gbps | $36/year | Link |
2 cores | 3.5GB | 80GB | 10TB/1Gbps | $38.88/year | Link |
3 cores | 4GB | 70GB | 10TB/1Gbps | $46.68/year | Link |
3 cores | 4.5GB | 100GB | 12TB/1Gbps | $48.77/year | Link |
2 cores | 2.5GB | 40GB | 6TB/1Gbps | $69/year | Link |
4 cores | 8GB | 100GB | 5TB/1Gbps | $89/year | Link |
windows vps package:
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 2GB | 35GB | 2TB/1Gbps | $60/year | Link |
1 core | 2.5GB | 40GB | 3.5TB/1Gbps | $69/year | Link |
2 cores | 3GB | 35GB | 3TB/1Gbps | $78.88/year | Link |
2 cores | 3.5GB | 60GB | 3.5TB/1Gbps | $99/year | Link |
3 cores | 4GB | 60GB | 6TB/1Gbps | $115/year | Link |
3 cores | 8GB | 150GB | 10TB/1Gbps | $219/year | Link |
4 cores | 12GB | 160GB | 12TB/1Gbps | $289/year | Link |
Easter Package
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 840MB | 10GB | 1TB/1Gbps | $10.78/year | Link |
1 core | 1.2GB | 30GB | 3TB/1Gbps | $14.98/year | Link |
2 cores | 2GB | 45GB | 5TB/1Gbps | $21.98/year | Link |
3 cores | 5GB | 100GB | 10TB/1Gbps | $58.88/year | Link |
Network test
- New York: 192.3.81.8, http://lg-ny.racknerd.com/1000MB.test
- San Jose: 192.210.207.88, http://lg-sj.racknerd.com/1000MB.test
- Dallas: 198.23.249.100, http://lg-dal.racknerd.com/1000MB.test
- Chicago: 198.23.228.15, http://lg-chi.racknerd.com/1000MB.test
- New Jersey: 192.3.165.30, http://lg-nj.racknerd.com/1000MB.test
- Atlanta: 107.173.164.160, http://lg-atl.racknerd.com/1000MB.test
- Los Angeles DC02: 204.13.154.3, http://lg-lax02.racknerd.com/1000MB.test
- Los Angeles DC05: 5.181.135.8, http://lg-lax05.racknerd.com/1000MB.test
- Seattle: 192.3.253.2, http://lg-sea.racknerd.com/1000MB.test
- Ashburn: 107.173.166.10, http://lg-ash.racknerd.com/1000MB.test
Recommended site search: online IP search, registered domain names, agency service IP, domain name transfer, Shanghai domain name registration, Hong Kong domain name registration, website registration process, free external network server, purchase space, cheap virtual host, < /p>
发表评论