Last update at :2024-05-04,Edit by888u
RackNerd has launched a Memorial Day promotion. Several VPS hosts with special annual payment are set up in the DC02 computer room, which is what we often call the Los Angeles MC computer room. The lowest 1GB memory package starts at $14.99 per year.
How about RackNerd? RackNerd is a foreign hosting provider established in 2019. It provides virtual hosting, VPS, Hybrid Dedicated Servers and independent server rental, etc., with options in Los Angeles, Seattle, San Jose, Atlanta, Dallas, and Ashburn in the United States. Waiting for the computer room, supports payment methods such as PayPal, credit card, and Alipay.
Official website:
https://www.racknerd.com
Los Angeles DC-02 optimized line computer room vps package:
CPU | Memory | Hard disk | Traffic/Bandwidth | Price | Buy |
1 core | 1GB | 20GB | 3TB/1Gbps | $14.99/year | Link |
2 cores | 2GB | 30GB | 4TB/1Gbps | $23.99/year | Link |
2 cores | 3GB | 38GB | 5TB/1Gbps | $33.99/year | Link |
3 cores | 4GB | 50GB | 6TB/1Gbps | $49.99/year | Link |
linux vps package:
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 512MB | 10GB | 1.5TB/1Gbps | $10.18/year | Link |
1 core | 768MB | 10GB | 1TB/1Gbps | $10.28/year | Link |
1 core | 768MB | 10GB | 2TB/1Gbps | $11.88/year | Link |
1 core | 1GB | 25GB | 4TB/1Gbps | $12.98/year | Link |
1 core | 1.2GB | 18GB | 2TB/1Gbps | $14.88/year | Link |
1 core | 1GB | 16GB | 3TB/1Gbps | $14.98/year | Link |
1 core | 512MB | 6GB | 400GB/1Gbps | $15/year | Link |
1 core | 1.5GB | 30GB | 3TB/1Gbps | $16.88/year | Link |
2 cores | 2GB | 25GB | 4TB/1Gbps | $20.98/year | Link |
2 cores | 2.5GB | 45GB | 6TB/1Gbps | $24.88/year | Link |
2 cores | 2.5GB | 40GB | 3TB/1Gbps | $25.88/year | Link |
2 cores | 2.5GB | 60GB | 7TB/1Gbps | $28.55/year | Link |
3 cores | 3.5GB | 36GB | 5TB/1Gbps | $30.19/year | Link |
1 core | 1GB | 20GB | 2TB/1Gbps | $32/year | Link |
1 core | 1.5GB | 22GB | 3TB/1Gbps | $35/year | Link |
2 cores | 3.5GB | 60GB | 6TB/1Gbps | $35.88/year | Link |
2 cores | 2GB | 50GB | 4TB/1Gbps | $36/year | Link |
2 cores | 3.5GB | 80GB | 10TB/1Gbps | $38.88/year | Link |
3 cores | 4GB | 70GB | 10TB/1Gbps | $46.68/year | Link |
3 cores | 4.5GB | 100GB | 12TB/1Gbps | $48.77/year | Link |
2 cores | 2.5GB | 40GB | 6TB/1Gbps | $69/year | Link |
4 cores | 8GB | 100GB | 5TB/1Gbps | $89/year | Link |
windows vps package:
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 2GB | 35GB | 2TB/1Gbps | $60/year | Link |
1 core | 2.5GB | 40GB | 3.5TB/1Gbps | $69/year | Link |
2 cores | 3GB | 35GB | 3TB/1Gbps | $78.88/year | Link |
2 cores | 3.5GB | 60GB | 3.5TB/1Gbps | $99/year | Link |
3 cores | 4GB | 60GB | 6TB/1Gbps | $115/year | Link |
3 cores | 8GB | 150GB | 10TB/1Gbps | $219/year | Link |
4 cores | 12GB | 160GB | 12TB/1Gbps | $289/year | Link |
Easter Package
CPU | Memory | Hard disk | Traffic | Price | Buy |
1 core | 840MB | 10GB | 1TB/1Gbps | $10.78/year | Link |
1 core | 1.2GB | 30GB | 3TB/1Gbps | $14.98/year | Link |
2 cores | 2GB | 45GB | 5TB/1Gbps | $21.98/year | Link |
3 cores | 5GB | 100GB | 10TB/1Gbps | $58.88/year | Link |
Network test
- New York: 192.3.81.8, http://lg-ny.racknerd.com/1000MB.test
- San Jose: 192.210.207.88, http://lg-sj.racknerd.com/1000MB.test
- Dallas: 198.23.249.100, http://lg-dal.racknerd.com/1000MB.test
- Chicago: 198.23.228.15, http://lg-chi.racknerd.com/1000MB.test
- New Jersey: 192.3.165.30, http://lg-nj.racknerd.com/1000MB.test
- Atlanta: 107.173.164.160, http://lg-atl.racknerd.com/1000MB.test
- Los Angeles DC02: 204.13.154.3, http://lg-lax02.racknerd.com/1000MB.test
- Los Angeles DC05: 5.181.135.8, http://lg-lax05.racknerd.com/1000MB.test
- Seattle: 192.3.253.2, http://lg-sea.racknerd.com/1000MB.test
- Ashburn: 107.173.166.10, http://lg-ash.racknerd.com/1000MB.test
Recommended site search: logout registration, anti-complaint vps host, game high defense server, foreign server, game server defense, overseas host rental, proxy server IP Hong Kong free virtual host, host server rental, proxy IP purchase website,
p>
发表评论