Last update at :2024-05-09,Edit by888u
AlphaVPS is a Bulgarian hosting provider founded in 2013. It is Europe's leading IaaS provider (DA International Group Ltd), providing VPS, independent server rental/hosting, storage VPS and customized solutions in 5 locations around the world. The headquarters office of AlphaVPS is located in Sofia, Bulgaria. The server is its own hardware and its own network resources (AS203380). The merchant provides VPS hosts based on KVM or OpenVZ architecture. Optional computer rooms are available in 5 regions including Los Angeles, New York, Bulgaria, the United Kingdom, and Germany. , provides IPv4+IPv6, supports payment via PayPal or credit card.
Cheap VPS series is OpenVZ7 architecture, and the others are KVM architecture. Different virtual architectures and series optional computer rooms are slightly different. KVM supports Linux or Windows operating systems. All packages provide 1 IPv4 and /64 IPv6 by default, except Except for the two low-end configurations of large hard drive VPS, all others support monthly payment. In addition to VPS, hosting providers also provide independent server rental in Bulgaria, starting from 39 euros per month, with free self-service management functions, one-click power on, restart, reinstall, etc.
Official website:
https://alphavps.com/
Cheap VPS Series
CPU | Memory | Hard disk | Traffic | Price | Price |
4 cores | 2GB | 15GB | 1TB/1Gbps | €3.5/month | Link |
4 cores | 4GB | 30GB | 1TB/1Gbps | €5/month | Link |
4 cores | 8GB | 60GB | 1TB/1Gbps | €10/month | Link |
4 cores | 12GB | 90GB | 2TB/1Gbps | €15/month | Link |
4 cores | 16GB | 120GB | 2TB/1Gbps | €20/month | Link |
Large hard drive VPS
CPU | Memory | Hard disk | Traffic | Price | Price |
1 core | 512MB | 128GB | 512GB/1Gbps | €15/year | Link |
1 core | 768MB | 256GB | 1TB/1Gbps | €25/year | Link |
2 cores | 1GB | 512GB | 1.5TB/1Gbps | €3.5/month | Link |
2 cores | 2GB | 1TB | 3TB/1Gbps | €5/month | Link |
2 cores | 2GB | 2TB | 6TB/1Gbps | €10/month | Link |
AMD Ryzen Series
CPU | Memory | NVMe hard drive | Traffic | Price | Price |
1 core | 1GB | 15GB | 1TB/1Gbps | €2.99/month | Link |
2 cores | 2GB | 30GB | 2TB/1Gbps | €5.99/month | Link |
3 cores | 3GB | 45GB | 3TB/1Gbps | €8.99/month | Link |
4 cores | 4GB | 60GB | 4TB/1Gbps | €11.99/month | Link |
6 cores | 6GB | 90GB | 6TB/1Gbps | €17.99/month | Link |
8 cores | 8GB | 120GB | 8TB/1Gbps | €23.99/month | Link |
8 cores | 16GB | 240GB | 16TB/1Gbps | €47.99/month | Link |
AMD EPYC Series
CPU | Memory | NVMe hard drive | Traffic | Price | Price |
1 core | 2GB | 10GB | 1TB/1Gbps | €3.99/month | Link |
1 core | 4GB | 25GB | 2TB/1Gbps | €4.99/month | Link |
2 cores | 8GB | 45GB | 4TB/1Gbps | €7.99/month | Link |
4 cores | 16GB | 90GB | 4TB/1Gbps | €15.99/month | Link |
4 cores | 24GB | 135GB | 4TB/1Gbps | €23.99/month | Link |
4 cores | 32GB | 180GB | 6TB/1Gbps | €31.99/month | Link |
Bulgaria Dedicated Server
CPU | Memory | Hard disk | Traffic | IP | Price | Price |
2*E5-2630Lv2 | 32GB | 240G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €39/month | Link |
2*E5-2630Lv2 | 64GB | 480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €49/month | Link |
2*E5-2630Lv2 | 64GB | 2*480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €55/month | Link |
2*E5-2650v2 | 32GB | 480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €55/month | Link |
2*E5-2650v2 | 64GB | 480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €59/month | Link |
2*E5-2650v2 | 64GB | 480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €55/month | Link |
2*E5-2650v2 | 64GB | 480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €59/month | Link |
2*E5-2650v2 | 64GB | 2*480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €69/month | Link |
2*E5-2650v2 | 128GB | 2*800G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €99/month | Link |
2*E5-2650v4 | 64GB | 2*480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €85/month | Link |
2*E5-2630Lv3 | 64GB | 2*480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €65/month | Link |
2*E5-2680v3 | 64GB | 2*480G SSD | 25TB/1Gbps | 1IPv4+/64 IPv6 | €80/month | Link |
2*E5-2680v3 | 128GB | 2*480G SSD | 50TB/1Gbps | 1IPv4+/64 IPv6 | €110/month | Link |
2*E5-2650v4 | 128GB | 2*800G SSD | 50TB/1Gbps | 1IPv4+/64 IPv6 | €115/month | Link |
Test IP:
- Bulgaria): 79.124.7.8
- Los Angeles: 165.140.241.183
- Germany: 194.35.12.68
Recommended site searches: Korean proxy IP, which server is cheaper, Hong Kong vps host, free domain name, domain name registration center, cloud host, registered domain name query, domain name information, anti-complaint vps host, website space provider,
发表评论