Last update at :2024-05-10,Edit by888u
Sharktech provides independent server rental, VPS, cloud servers, etc., with optional computer rooms in Los Angeles, Denver, Chicago and Amsterdam in the Netherlands. It focuses on high defense and all computer room products provide defense by default. The independent servers provided by Sharktech all have unlimited traffic starting from 1Gbps bandwidth, which can be upgraded to 10Gbps exclusive bandwidth; VPS host annual payment is automatically 50% off at $47.7/year, with a minimum of 2GB of memory and 60Gbps DDoS defense. If you need it, you can watch.
Sharktech, also known as Shark Computer Room and SK Computer Room, is a long-established merchant that has been established for more than 20 years. It specializes in high-defense products and provides independent server rental, VPS, cloud servers, etc. The merchant website can be selected in Chinese/English language and supports the use of PayPal. , Alipay, credit card, cryptocurrency and other payment methods.
Official website:
https://sharktech.net/
Public cloud server:
Minimum 4 cores and 8GB memory are available. Computer rooms are available in Los Angeles, Denver, Chicago, and Amsterdam, the Netherlands. Free DDoS defense is available. Hourly billing is supported.
CPU | Memory | SSD | Traffic | Price | Buy |
4~16 cores | 8~32GB | 300G~2.4TB | 5TB~Unlimited | $35.05/month | Link |
8~32 cores | 16~64GB | 800G~6.4TB | 5TB~Unlimited | $74.22/month | Link |
32~128 cores | 64~256GB | 1.5TB~12TB | 5TB~Unlimited | $229.74/month | Link |
64~No limit | 128~Unlimited | 5TB~Unlimited | 5TB~Unlimited | $426.91/month | Link |
Cloud server
You can choose to upgrade the CPU core, memory, hard disk (SSD/HDD/NVMe), bandwidth, IP number, etc. when placing an order. The server supports the installation of Linux or Windows systems
CPU | Memory | Hard disk | Traffic | Price | Buy |
Single core | 2GB | 40GB | 4TB/1Gbps | $47.7/year | Link |
Dual core | 4GB | 40GB | 4TB/1Gbps | $71.7/year | Link |
Quad core | 8GB | 40GB | 4TB/1Gbps | $119.7/year | Link |
Eight-core | 16GB | 40GB | 4TB/1Gbps | $215.7/year | Link |
Sixteen cores | 32GB | 40GB | 4TB/1Gbps | $407.7/year | Link |
Los Angeles 1Gbps Unlimited Traffic Server
CPU | Memory | Hard disk | Bandwidth | Price | Buy |
E3-1270v2 (4 bays) | 16GB | 500GB(SSD) | 1Gbps | $89/month | Link |
E3-1270v5 (4 bays) | 16GB | 500GB(SSD) | 1Gbps | $99/month | Link |
2*E5-2670v2 (6 bays) | 64GB | 500GB(SSD) | 1Gbps | $139/month | Link |
2*E5-2670v2 (12 bays) | 64GB | 500GB(SSD) | 1Gbps | $189/month | Link |
2*E5-2678v3 (4 bays) | 128GB | 1TB(NVMe) | 1Gbps | $159/month | Link |
2*E5-2678v3 (6 bays) | 128GB | 500GB(SSD) | 1Gbps | $189/month | Link |
2*E5-2678v3 (12 bays) | 128GB | 500GB(SSD) | 1Gbps | $209/month | Link |
2*Silver4114(6 bays) | 128GB | 500GB(SSD) | 1Gbps | $249/month | Link |
Denver 1Gbps Unlimited Traffic Server
CPU | Memory | Hard disk | Bandwidth | Price | Buy |
E3-1270v2 (4 bays) | 16GB | 500GB(SSD) | 1Gbps | $79/month | Link |
E3-1240v3 (4 bays) | 16GB | 500GB(SSD) | 1Gbps | $79/month | Link |
E3-1270v5 (4 bays) | 16GB | 500GB(SSD) | 1Gbps | $99/month | Link |
2*E5-2670v2 (6 bays) | 64GB | 500GB(SSD) | 1Gbps | $129/month | Link |
2*E5-2670v2 (12 bays) | 64GB | 500GB(SSD) | 1Gbps | $169/month | Link |
2*E5-2678v3 (4 bays) | 128GB | 1TB(NVMe) | 1Gbps | $129/month | Link |
2*E5-2678v3 (6 bays) | 128GB | 500GB(SSD) | 1Gbps | $169/month | Link |
2*E5-2678v3 (12 bays) | 128GB | 500GB(SSD) | 1Gbps | $169/month | Link |
2*Silver4114(6 bays) | 128GB | 500GB(SSD) | 1Gbps | $229/month | Link |
Netherlands 1Gbps Unlimited Traffic Server
CPU | Memory | Hard disk | Bandwidth | Price | Buy |
E3-1270v2 (4 bays) | 16GB | 500GB(SSD) | 1Gbps | $79/month | Link |
2*E5-2670v2 (6 bays) | 64GB | 500GB(SSD) | 1Gbps | $129/month | Link |
2*E5-2670v2 (12 bays) | 64GB | 500GB(SSD) | 1Gbps | $169/month | Link |
2*E5-2678v3 (6 bays) | 128GB | 1TB(NVMe) | 1Gbps | $149/month | Link |
2*E5-2678v3 (12 bays) | 128GB | 500GB(SSD) | 1Gbps | $189/month | Link |
2*Gold6148(6 trays) | 128GB | 500GB(SSD) | 1Gbps | $229/month | Link |
Test IP:
- Los Angeles: 64.32.16.5 (download test)
- Denver: 70.39.67.217 (download test)
- Chicago: 204.188.230.181 (download test)
- Netherlands: 45.58.151.11 (download test)
Recommended site search: forum registration, Dongguan server, registration information German server, shopex virtual host, Wanwang domain name space, telecommunications hosting, PHP space purchase, purchase of registered domain name, free space,
发表评论