Last update at :2024-05-11,Edit by888u
OneTechCloud (Yike Cloud) brings everyone a 10% off monthly payment/20% off quarterly payment discount code for all VPS hosts during the school season in September. For lines, you can choose the US CN2 GIA (native IP, high defense) , CUII (AS9929), Hong Kong CN2/CMI large bandwidth, etc., the minimum quarterly payment starts at 64 yuan (equivalent to 21.3 yuan/month) after using the discount code. The discount code is a permanent discount, and the renewal price is the same. The VPS provided by Yike Cloud is based on the KVM architecture, supports the installation of Linux or Windows operating systems, and adopts the system disk + data disk mode (the system disk defaults to 20GB for Linux and 40GB for Windows). Merchants can be members of The center product ordering page has provided information such as test IP and line network. If you need native IP, please pay attention to the relevant instructions. Both the American 9929 and the American CN2 GIA have marked native IP.
OneTechCloud is a Chinese hosting provider established in 2019. It provides products including VPS and independent server rental. Its data centers include Los Angeles, USA and Hong Kong, China. Alipay payment method is used.
Official website:
https://www.onetechcloud.com/
Discount code:
2023 (10% off monthly payment)
YZ77QKEY (20% off quarterly payment)
Hong Kong CN2 (unlimited traffic, test IP: 103.38.83.2)
CPU | Memory | Data disk | Bandwidth | Monthly payment | Quarterly payment | Buy |
1 core | 1GB | 20GB | 5M | 25.2 yuan/month | 64 yuan/quarter | Link |
2 cores | 2GB | 30GB | 5M | 45 yuan/month | 112 yuan/quarter | Link |
4 cores | 4GB | 50GB | 6M | 90 yuan/month | 224 yuan/quarter | Link |
8 cores | 8GB | 80GB | 8M | 180 yuan/month | 440 yuan/quarter | Link |
Hong Kong BGP (1Gbps large bandwidth, CMI backhaul, test IP: 154.198.227.2)
CPU | Memory | Data disk | Traffic | Monthly payment | Quarterly payment | Buy |
1 core | 1GB | 20GB | 600GB/1Gbps | 59.4 yuan/month | 156 yuan/quarter | Link |
2 cores | 2GB | 30GB | 1.2TB/1Gbps | 106.2 yuan/month | 280 yuan/quarter | Link |
4 cores | 4GB | 40GB | 2.4TB/1Gbps | 205.2 yuan/month | 536 yuan/quarter | Link |
4 cores | 4GB | 50GB | 4.8TB/1Gbps | 394.2 yuan/month | 1030.3 yuan/quarter | Link |
US CN2 GIA (native IP triple network CN2 GIA, test IP: 154.12.59.2)
CPU | Memory | Data disk | Traffic | Monthly payment | Quarterly payment | Buy |
1 core | 512MB | 10GB | 600GB/50Mbps | 34.2 yuan/month | 80 yuan/quarter | Link |
1 core | 1GB | 15GB | 1TB/50Mbps | 52.2 yuan/month | 128 yuan/quarter | Link |
1 core | 1GB | 20GB | 1.5TB/50Mbps | 79.2 yuan/month | 192 yuan/quarter | Link |
2 cores | 2GB | 30GB | 2TB/60Mbps | 106.2 yuan/month | 255.9 yuan/quarter | Link |
2 cores | 2GB | 40GB | 3TB/60Mbps | 151.2 yuan/month | 367.9 yuan/quarter | Link |
4 cores | 4GB | 50GB | 4TB/80Mbps | 205.2 yuan/month | 495.9 yuan/quarter | Link |
American Cera (CN2 GIA) high defense (20G defense, the bandwidth in the table is uplink, downlink 40-60Mbps, test IP: 23.225.195.2)
CPU | Memory | Data disk | Traffic | Monthly payment | Quarterly payment | Buy |
1 core | 1GB | 20GB | 1TB/20Mbps | 31.5 yuan/month | 72 yuan/quarter | Link |
2 cores | 2GB | 40GB | 2TB/30Mbps | 63 yuan/month | 135.9 yuan/quarter | Link |
4 cores | 4GB | 60GB | 4TB/40Mbps | 126 yuan/month | 287.9 yuan/quarter | Link |
4 cores | 8GB | 120GB | 8TB/40Mbps | 180 yuan/month | 431.9 yuan/quarter | Link |
United States 9929 (native IP, test IP: 154.64.228.108)
CPU | Memory | Data disk | Traffic | Monthly payment | Quarterly payment | Buy |
1 core | 1GB | 20GB | 800GB/50Mbps | 31.5 yuan/month | 80 yuan/quarter | Link |
1 core | 2GB | 20GB | 1.5TB/50Mbps | 45 yuan/month | 120 yuan/quarter | Link |
2 cores | 4GB | 40GB | 2.5TB/60Mbps | 72 yuan/month | 192 yuan/quarter | Link |
4 cores | 8GB | 80GB | 5TB/60Mbps | 135 yuan/month | 360 yuan/quarter | Link |
Recommended site search: US anti-attack server, 6 yuan per year cloud server multi-IP station group server, free overseas server, Ministry of Industry and Information Technology registration website, vps foreign server, Hong Kong cloud host, registration number, international domain name, dynamic IP server ,
发表评论