Last update at :2024-05-12,Edit by888u
AlphaVPS is a Bulgarian hosting provider founded in 2013. It is Europe's leading IaaS provider (DA International Group Ltd). The products it provides include VPS (including conventional and storage VPS), independent server rental/hosting and customized solutions. , own hardware, own network resources (AS203380), the company is located in Sofia, Bulgaria, product data centers include Los Angeles, New York, Bulgaria, Germany and the United Kingdom, etc. The merchant VPS is based on KVM architecture, and the AMD Ryzen and AMD EPYC series are currently on sale. Monthly payment starts from 2.99 euros, and payment methods such as PayPal or credit card are supported.
The VPS host is based on KVM architecture and supports Linux or Windows operating systems. The package provides 1 IPv4 and /64 IPv6 by default. Please pay attention to choosing a data center when placing an order. The merchant's Los Angeles VPS is located in the WebNX computer room. In addition to regular packages, AlphaVPS also provides large hard drive VPS storage products, with a minimum annual payment of 15 euros, 128GB hard drive, and up to 4TB or more hard drive space.
Official website:
https://alphavps.com
AMD Ryzen Series
CPU | Memory | NVMe hard drive | Traffic/Bandwidth | Price | Price |
1 core | 1GB | 15GB | 1TB/1Gbps | €2.99/month | Link |
2 cores | 2GB | 30GB | 2TB/1Gbps | €5.99/month | Link |
3 cores | 3GB | 45GB | 3TB/1Gbps | €8.99/month | Link |
4 cores | 4GB | 60GB | 4TB/1Gbps | €11.99/month | Link |
6 cores | 6GB | 90GB | 6TB/1Gbps | €17.99/month | Link |
8 cores | 8GB | 120GB | 8TB/1Gbps | €23.99/month | Link |
8 cores | 16GB | 240GB | 16TB/1Gbps | €47.99/month | Link |
AMD EPYC Series
CPU | Memory | NVMe hard drive | Traffic/Bandwidth | Price | Price |
1 core | 2GB | 10GB | 1TB/1Gbps | €3.99/month | Link |
1 core | 4GB | 25GB | 2TB/1Gbps | €4.99/month | Link |
2 cores | 8GB | 45GB | 4TB/1Gbps | €7.99/month | Link |
4 cores | 16GB | 90GB | 4TB/1Gbps | €15.99/month | Link |
4 cores | 24GB | 135GB | 4TB/1Gbps | €23.99/month | Link |
4 cores | 32GB | 180GB | 6TB/1Gbps | €31.99/month | Link |
Large hard drive VPS
CPU | Memory | Hard disk | Traffic/Bandwidth | Price | Price |
1 core | 512MB | 128GB | 512GB/1Gbps | €15/year | Link |
1 core | 768MB | 256GB | 1TB/1Gbps | €25/year | Link |
1 core | 1GB | 512GB | 1.5TB/1Gbps | €3.5/month | Link |
2 cores | 1GB | 1TB | 3TB/1Gbps | €5/month | Link |
4 cores | 2GB | 2TB | 6TB/1Gbps | €10/month | Link |
4 cores | 3GB | 3TB | 9TB/1Gbps | €15/month | Link |
4 cores | 4GB | 4TB | 10TB/1Gbps | €20/month | Link |
Test IP:
- Los Angeles: 165.140.241.182
- Bulgaria: 79.124.7.8
- Germany: 194.35.12.68
Recommended site searches: virtual host rental, legendary server rental price list, cloud server rental, game high defense server, how much does it cost to rent a server for a year, godaddy space, server hosting, domain name query, Wanwang registered domain name, VIP domain name, < /p>
发表评论