Last update at :2024-06-08,Edit by888u
On Memorial Day 2021, racknerd specially sent a cheap vps from DC-02 computer room (multacom) in Los Angeles, USA. It uses pure SSD (raid10). Those who like cheap vps can consider it. Down. The AMD Ryzen 9 3900X+DDR4+NVMe series earlier this week is also still in stock. The webmaster has also included cheap vps from the previous Intel series. There is always a cheap vps that suits you!
- Memorial Day – Exclusively for VPS
- Memory: 2G
- CPU: 2 cores
- Hard disk: 30G SSD RAID10
- Traffic: 4T/month
- Bandwidth: 1Gbps
- Price: $22.89/year
- Purchase link
If you are interested in high-performance VPS, you can take a look below:
VPS features: Ryzen 9 3900X+DDR4+NVMe SSD, 1Gbps bandwidth, solusvm panel, an IPv4.
Memory | CPU | NVMe | Traffic | Price | Purchase |
512M | 1 core | 10G | 2T/month | $14.18/year | Link |
768M | 1 core | 12G | 2T/month | $15.00/year | Link |
1.0G | 1 core | 15G | 3T/month | $21.49/year | Link |
1.5G | 1 core | 20G | 3T/month | $27.49/year | Link |
2.0G | 2 cores | 35G | 4T/month | $35.59/year | Link |
2.5G | 2 cores | 40G | 6T/month | $69.59/year | Link |
3.0G | 2 cores | 45G | 6T/month | $51.33/year | Link |
4.0G | 2 cores | 50G | 8T/month | $64.00/year | Link |
Cheap VPS in the United States, Intel platform, multiple computer rooms, choose yourself
Optional: Several more computer rooms in New York, Los Angeles, San Jose, Dallas, Chicago, New Jersey, Atlanta, etc., with 1Gbps bandwidth, pure SSD, DDR4, solusvm panel, and a built-in IPv4.
Memory | CPU | SSD | Traffic | Price | Purchase |
512M | 1 core | 15G | 1.0T/month | $8.89/year | Link |
768M | 1 core | 12G | 2.0T/month | $9.49/year | Link |
1.0G | 1 core | 20G | 2T/month | $11.95/year | Link |
1.2G | 1 core | 25G | 2.5T/month | $11.88/year | Link |
1.5G | 2 cores | 20G | 4T/month | $16.55/year | Link |
2.0G | 2 cores | 20G | 4T/month | $18.88/year | Link |
2.0G | 2 cores | 50G | 4T/month | $19.95/year | Link |
2.5G | 2 cores | 45G | 5T/month | $21.5/year | Link |
2.5G | 3 cores | 40G | 6.5T/month | $25.8/year | Link |
3.0G | 2 cores | 32G | 4T/month | $24.68/year | Link |
3.0G | 3 cores | 45G | 6T/month | $31.50/year | Link |
3.0G | 3 cores | 80G | 10T/month | $35.49/year | Link |
4.0G | 3 cores | 55G | 8T/month | $33.25/year | Link |
4.5G | 4 cores | 60G | 8T/month | $55.89/year | Link |
5.0G | 3 cores | 80G | 10T/month | $59.68/year | Link |
8G | 4 cores | 100G | 1T/month | $65.00/year | Link |
Related evaluation articles:
Los Angeles DC05: https:// /38382.html
Los Angeles DC02: https:// /39383.html
San Jose: https:// /43293.html
Seattle: https:// /42634.html
Chicago: https:// /39619.html
Dallas: https:// /42733.html
New York: https:// /41567.html
Ashburn: https:// /39975.html
Atlanta: https:// /39584.html
Amsterdam, Netherlands: https:// /40545.html
Recommended site searches: space server, game high-defense server rental, Hong Kong server, domain name registration information query, virtual host ranking, large bandwidth server rental, how to build a server, American virtual space, mainland China space, registration information query, < /p>
发表评论