Last update at :2024-06-09,Edit by888u
racknerd officially launched the 2021 618 mid-year VPS promotion, as low as $17/year, with a minimum traffic of 5T/month, with 6 options available: Los Angeles, San Jose, Dallas, Chicago, New York, and Ashburn engine room. All VPS are based on KVM virtual + pure SSD raid10, with 1Gbps bandwidth by default, managed by solusvm, and support PayPal and Alipay payments!
3 VPS for the 618 event
Memory | CPU | SSD | Traffic | Price | Purchase |
1.8G | 2 cores | 18G | 5T/month | $17.88/year | Link |
2.8G | 2 cores | 38G | 6T/month | $21.88/year | Link |
3.8G | 3 cores | 55G | 8T/month | $38.88/year | Link |
Related evaluation articles:
Los Angeles DC05: https:// /38382.html
Los Angeles DC02: https:// /39383.html
San Jose: https:// /43293.html
Seattle: https:// /42634.html
Chicago: https:// /39619.html
Dallas: https:// /42733.html
New York: https:// /41567.html
Ashburn: https:// /39975.html
Atlanta: https:// /39584.html
Amsterdam, Netherlands: https:// /40545.html
There are also some cost-effective VPSs that you can check out:
Cheap VPS in the United States, Intel platform, multiple computer rooms, choose yourself
Optional: Several more computer rooms in New York, Los Angeles, San Jose, Dallas, Chicago, New Jersey, Atlanta, etc., with 1Gbps bandwidth, pure SSD, DDR4, solusvm panel, and a built-in IPv4.
Memory | CPU | SSD | Traffic | Price | Purchase |
512M | 1 core | 15G | 1.0T/month | $8.89/year | Link |
768M | 1 core | 12G | 2.0T/month | $9.49/year | Link |
1.0G | 1 core | 20G | 2T/month | $11.95/year | Link |
1.2G | 1 core | 25G | 2.5T/month | $11.88/year | Link |
1.5G | 2 cores | 20G | 4T/month | $16.55/year | Link |
2.0G | 2 cores | 20G | 4T/month | $18.88/year | Link |
2.0G | 2 cores | 50G | 4T/month | $19.95/year | Link |
2.5G | 2 cores | 45G | 5T/month | $21.5/year | Link |
2.5G | 3 cores | 40G | 6.5T/month | $25.8/year | Link |
2.5G | 3 cores | 55G | 7T/month | $27.5/year | Link |
3.0G | 2 cores | 32G | 4T/month | $24.68/year | Link |
3.0G | 3 cores | 45G | 6T/month | $31.50/year | Link |
3.0G | 3 cores | 55G | 8T/month | $35.49/year | Link |
3.0G | 3 cores | 80G | 10T/month | $35.49/year | Link |
4.0G | 3 cores | 55G | 8T/month | $33.25/year | Link |
4.5G | 3 cores | 83G | 9.5T/month | $46.89/year | Link |
4.5G | 4 cores | 60G | 8T/month | $55.89/year | Link |
5.0G | 3 cores | 80G | 10T/month | $59.68/year | Link |
8G | 4 cores | 100G | 1T/month | $65.00/year | Link |
AMD platform high-performance VPS
VPS features: Ryzen 9 3900X+DDR4+NVMe SSD, 1Gbps bandwidth, solusvm panel, an IPv4.
Memory | CPU | NVMe | Traffic | Price | Purchase |
512M | 1 core | 10G | 2T/month | $14.18/year | Link |
768M | 1 core | 12G | 2T/month | $15.00/year | Link |
1.0G | 1 core | 15G | 3T/month | $21.49/year | Link |
1.5G | 1 core | 20G | 3T/month | $27.49/year | Link |
2.0G | 2 cores | 35G | 4T/month | $35.59/year | Link |
2.5G | 2 cores | 40G | 6T/month | $69.59/year | Link |
3.0G | 2 cores | 45G | 6T/month | $51.33/year | Link |
4.0G | 2 cores | 50G | 8T/month | $64.00/year | Link |
Recommended site searches: host server rental, free cloud server, free domain name registration, free US hosting, domain name registration, domain name, Japanese server rental Japanese server, Dalian virtual host domain name resolution query, server space rental,
发表评论