Last update at :2024-06-17,Edit by888u
How about spinservers? Spinservers is a site owned by Majestic Hosting Solutions LLC. The merchant provides foreign server rental and Hybrid Dedicated products. The data center includes computer rooms in Dallas and San Jose in the United States. The machine has a default port bandwidth of 10Gbps, high-configuration hardware, and supports the use of PayPal, Payment methods such as credit card, Alipay or WeChat.
spinservers has released the latest July promotion (already effective), providing discount codes for 10Gbps bandwidth dedicated servers in San Jose/Dallas computer rooms. After the discount, the minimum monthly payment starts at US$89. Please note that different models use different discount codes. They are all permanent discounts and the renewal price is the same. The machine supports the installation of Windows or Linux operating systems. After being put on the shelf, it can be managed directly in the member center, reinstalling the system with one click, VNC power on and off, restarting, etc. The above are all pre-configured servers. If you need to customize and upgrade memory, hard disk, etc., you can also choose the following servers and set them up in the Dallas computer room.
Official website: https://www.spinservers.com
Promotional packages:
San Jose computer room server
CPU | Memory | Hard disk | Bandwidth | Discount code | Price | Buy |
Dual E5-2630Lv3 | 64GB | 1.6TB(SSD) | 10Gbps | SJ641S | $109/month | Link |
Dual E5-2650Lv3 | 64GB | 1.6T(SSD) | 10Gbps | SJ24641S | $109/month | Link |
Dual E5-2630Lv3 | 64GB | 1.6TB(NVMe) | 10Gbps | SJ641N | $119/month | Link |
Dual E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 10Gbps | SJ2562S | $149/month | Link |
Dual E5-2683v4 | 512GB | 2*3.84TB(SSD) | 10Gbps | SJ5122S | $289/month | Link |
Dual 5-2683v4 | 512GB | 4*1.6TB(SSD) | 10Gbps | SJ5124S | $289/month | Link |
Dallas computer room server
CPU | Memory | Hard disk | Bandwidth | Discount code | Price | Buy |
E3-1280 v5 | 32GB | 1TB(NVMe) | 10Gbps | D321N | $89/month | Link |
Dual E5-2630Lv3 | 32GB | 1TB(NVMe) | 10Gbps | D16321N | $89/month | Link |
Dual E5-2630Lv2 | 64GB | 1.6T(SSD) | 10Gbps | D641S | $89/month | Link |
Dual E5-2630Lv3 | 64GB | 1.6TB(NVMe) | 10Gbps | D641N | $109/month | Link |
Dual E5-2630L | 128GB | 4*2TB(HDD) | 10Gbps | D1284H | $99/month | Link |
Dual E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 10Gbps | D2562S | $129/month | Link |
Dual E5-2683v4 | 512GB | 4*1.6TB(SSD) | 10Gbps | D5124S | $269/month | Link |
Dual E5-2683v4 | 512GB | 2*3.84TB(SSD) | 10Gbps | D5122S | $269/month | Link |
Dual E5-2696v3 | 512GB | 4*1.6TB(SSD) | 10Gbps | D365124S | $399/month | Link |
Quad E5-4640V2 | 768GB | 8*2TB(SSD) | 10Gbps | D7688S | $499/month | Link |
Dallas computer room custom server
CPU | Memory | Hard disk | Bandwidth | Discount code | Price | Buy |
Dual Silver4116 | 64GB | 1TB(NVMe) | 10Gbps | DC641N | $139/month | Link |
Dual Gold6134 | 128GB | 1TB(NVMe) | 10Gbps | DC1281N | $209/month | Link |
Dual E5-2690v4 | 256GB | 3.84TB(NVMe) | 10Gbps | DC2561N | $219/month | Link |
Dual E5-2696v3 | 128GB | 480GB(SSD) | 10Gbps | DC1281S | $279/month | Link |
Network test IP:
- 192.30.242.74 (San Jose download test)
- 104.37.173.20 (Dallas download test)
Recommended site searches: website server rental, Ministry of Industry and Information Technology website registration system, website virtual host, check IP detailed address free agent IP, US server defense, domain name registration information query, cloud server rental, Korean independent server, private server Server
发表评论