Last update at :2024-07-11,Edit by888u
VMISS’s 30% discount promotion is still going on this month. Merchants provide Hong Kong CN2, South Korea CN2, American CN2 GIA/AS9929, Japan IIJ and other computer room line VPS hosts. Based on KVM architecture, 100M-1Gbps large bandwidth, the lowest price per Starting from 3.5 Canadian dollars per month, which is equivalent to about 2.6 US dollars, and more than 18 yuan, the price is still good. The machines provided by VMISS have their own hardware, and their own IP resources have their own AS numbers, etc.
VMISS is a foreign hosting merchant founded in Canada. It provides VPS and independent server rental. The data centers include Hong Kong, China, Los Angeles, Australia, Japan, South Korea, etc. The merchant website uses the Canadian dollar currency for billing, although the symbols are all $, but the price is much lower than that of the US dollar. The current exchange rate is that 1 Canadian dollar is equivalent to about 0.74 US dollars. Merchants support payment methods such as credit card, Alipay or WeChat.
Official website
https://vmiss.com/
Discount code
VMISS-30%OFF 30% off
20%off 20% off
Special Package:
In addition to the packages below, the merchant also provides Japan IIJ line VPS, but most of the packages are currently out of stock, so I have not listed them. The machines provided by VMISS have their own hardware, their own IP resources and their own AS numbers, etc. The price is not high, and they also support monthly payment. Interested friends can give it a try.
Hong Kong BGP KVM VPS
CPU | Memory | Hard disk | Traffic | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|
1 core | 1GB | 10GB SSD | 300GB | 100Mbps | 26 yuan/month | Link |
1 core | 1GB | 15GB SSD | 600GB | 100Mbps | 45 yuan/month | Link |
1 core | 2GB | 20GB SSD | 1000GB | 100Mbps | 84 yuan/month | Link |
2 cores | 2GB | 40GB SSD | 1600GB | 100Mbps | 158 yuan/month | Link |
2 cores | 4GB | 80GB SSD | 2600GB | 100Mbps | 315 yuan/month | Link |
KVM VPS for Los Angeles Route 9929
CPU | Memory | Hard disk | Traffic | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|
1 core | 1GB | 10GB SSD | 500GB | 200Mbps | 26 yuan/month | Link |
1 core | 1GB | 15GB SSD | 1000GB | 2000Mbps | 45 yuan/month | Link |
1 core | 2GB | 20GB SSD | 1500GB | 300Mbps | 84 yuan/month | Link |
2 cores | 2GB | 40GB SSD | 2500GB | 500Mbps | 158 yuan/month | Link |
2 cores | 4GB | 80GB SSD | 5000GB | 500Mbps | 315 yuan/month | Link |
Los Angeles BGP KVM VPS
CPU | Memory | Hard disk | Traffic | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|
1 core | 1GB | 10GB SSD | 400GB | 200Mbps | 26 yuan/month | Link |
1 core | 1GB | 15GB SSD | 800GB | 500Mbps | 45 yuan/month | Link |
1 core | 2GB | 20GB SSD | 1200GB | 500Mbps | 84 yuan/month | Link |
2 cores | 2GB | 40GB SSD | 2000GB | 1000Mbps | 158 yuan/month | Link |
2 cores | 4GB | 80GB SSD | 3200GB | 1000Mbps | 315 yuan/month | Link |
Korea VPS(Telecom CN2 line)
CPU | Memory | Hard disk | Traffic | Bandwidth | Price | Buy |
1 core | 1GB | 10GB | 300GB/month | 80Mbps | 26 yuan/month | Link |
1 core | 1GB | 15GB | 600GB/month | 80Mbps | 45 yuan/month | Link |
1 core | 2GB | 20GB | 1TB/month | 80Mbps | 84 yuan/month | Link |
2 cores | 2GB | 40GB | 1.6TB/month | 80Mbps | 158 yuan/month | Link |
2 cores | 4GB | 80GB | 2.6TB/month | 80Mbps | 315 yuan/month | Link |
Network test
- Los Angeles, USA: 209.146.112.147
- Hong Kong computer room: 38.47.100.67
Recommended site search: vps server, ip reverse domain name query, renting high-defense ip, how to rent a server, ip address query, renting high-defense ip, godaddy registered domain name, anti-attack ip, overseas virtual host space, virtual host trial for 30 days ,
发表评论